Usage Statistics for amur.ee

Summary Period: February 2012
Generated 01-Mar-2012 02:37 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2151893
Total Files 2149434
Total Pages 2121046
Total Visits 570293
Total KBytes 40088695
Total Unique Sites 13961
Total Unique URLs 151507
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 3091 7281
Hits per Day 74203 105805
Files per Day 74118 105655
Pages per Day 73139 93471
Visits per Day 19665 25637
KBytes per Day 1382369 2025332
Hits by Response Code
Undefined response code 16
Code 200 - OK 2149434
Code 206 - Partial Content 6
Code 302 - Found 50
Code 304 - Not Modified 31
Code 404 - Not Found 2355
Code 405 - Method Not Allowed 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 79505 3.69% 79471 3.70% 78387 3.70% 20945 3.67% 1095 7.84% 1528730 3.81%
2 75840 3.52% 75814 3.53% 75461 3.56% 20847 3.66% 1076 7.71% 1483788 3.70%
3 74392 3.46% 74367 3.46% 73990 3.49% 18536 3.25% 1112 7.97% 1449336 3.62%
4 68382 3.18% 68308 3.18% 67979 3.20% 18440 3.23% 1013 7.26% 1285774 3.21%
5 80783 3.75% 80763 3.76% 80315 3.79% 21643 3.80% 1076 7.71% 1500575 3.74%
6 105805 4.92% 105655 4.92% 93471 4.41% 25637 4.50% 1192 8.54% 2025332 5.05%
7 74861 3.48% 74726 3.48% 74483 3.51% 19815 3.47% 1155 8.27% 1381562 3.45%
8 85761 3.99% 85736 3.99% 84775 4.00% 22891 4.01% 1116 7.99% 1459591 3.64%
9 83528 3.88% 83437 3.88% 83156 3.92% 22926 4.02% 1129 8.09% 1525620 3.81%
10 71737 3.33% 71719 3.34% 71418 3.37% 18710 3.28% 1282 9.18% 1297618 3.24%
11 74789 3.48% 74674 3.47% 74321 3.50% 19473 3.41% 1010 7.23% 1360431 3.39%
12 72747 3.38% 72719 3.38% 72409 3.41% 20733 3.64% 1160 8.31% 1370438 3.42%
13 74480 3.46% 74376 3.46% 72854 3.43% 20449 3.59% 1294 9.27% 1428371 3.56%
14 68041 3.16% 67927 3.16% 67685 3.19% 18523 3.25% 1169 8.37% 1246115 3.11%
15 64198 2.98% 64117 2.98% 63601 3.00% 18310 3.21% 1112 7.97% 1169904 2.92%
16 62636 2.91% 62575 2.91% 61434 2.90% 17422 3.05% 1132 8.11% 1183126 2.95%
17 65616 3.05% 65584 3.05% 65221 3.07% 17725 3.11% 1026 7.35% 1296413 3.23%
18 68129 3.17% 68075 3.17% 67174 3.17% 18478 3.24% 1024 7.33% 1254986 3.13%
19 74045 3.44% 73881 3.44% 73682 3.47% 18785 3.29% 1036 7.42% 1385214 3.46%
20 72212 3.36% 71901 3.35% 70696 3.33% 18611 3.26% 1086 7.78% 1388591 3.46%
21 81712 3.80% 81617 3.80% 81382 3.84% 20997 3.68% 1047 7.50% 1492705 3.72%
22 68205 3.17% 68033 3.17% 67268 3.17% 18632 3.27% 1076 7.71% 1243937 3.10%
23 74239 3.45% 73994 3.44% 73753 3.48% 18115 3.18% 1150 8.24% 1238616 3.09%
24 81998 3.81% 81909 3.81% 81674 3.85% 21472 3.77% 1056 7.56% 1467996 3.66%
25 74562 3.46% 74516 3.47% 74055 3.49% 20642 3.62% 994 7.12% 1355862 3.38%
26 65049 3.02% 65031 3.03% 64697 3.05% 18773 3.29% 1019 7.30% 1216125 3.03%
27 61335 2.85% 61299 2.85% 60944 2.87% 17048 2.99% 1095 7.84% 1195167 2.98%
28 79356 3.69% 79310 3.69% 78929 3.72% 19021 3.34% 1145 8.20% 1560228 3.89%
29 67950 3.16% 67900 3.16% 65832 3.10% 18219 3.19% 1120 8.02% 1296544 3.23%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3869 112215 5.21% 3867 112171 5.22% 3841 111395 5.25% 70819 2053739 5.12%
1 3277 95040 4.42% 3271 94882 4.41% 3244 94087 4.44% 58970 1710118 4.27%
2 2736 79366 3.69% 2730 79184 3.68% 2704 78441 3.70% 48036 1393056 3.47%
3 2276 66014 3.07% 2274 65972 3.07% 2243 65073 3.07% 39464 1144464 2.85%
4 2269 65814 3.06% 2265 65705 3.06% 2238 64909 3.06% 39963 1158939 2.89%
5 1566 45425 2.11% 1562 45303 2.11% 1542 44736 2.11% 26028 754823 1.88%
6 1753 50854 2.36% 1752 50818 2.36% 1723 49985 2.36% 31517 913985 2.28%
7 1732 50242 2.33% 1731 50210 2.34% 1702 49383 2.33% 32102 930966 2.32%
8 1953 56659 2.63% 1952 56610 2.63% 1924 55796 2.63% 37052 1074501 2.68%
9 2305 66847 3.11% 2303 66790 3.11% 2231 64725 3.05% 45280 1313120 3.28%
10 2739 79432 3.69% 2736 79360 3.69% 2671 77472 3.65% 53690 1557020 3.88%
11 2872 83310 3.87% 2867 83153 3.87% 2816 81667 3.85% 55030 1595856 3.98%
12 3179 92195 4.28% 3175 92094 4.28% 3128 90733 4.28% 58887 1707730 4.26%
13 3332 96636 4.49% 3323 96371 4.48% 3270 94835 4.47% 62184 1803342 4.50%
14 3333 96667 4.49% 3328 96527 4.49% 3272 94901 4.47% 63428 1839426 4.59%
15 3294 95547 4.44% 3286 95318 4.43% 3237 93878 4.43% 63348 1837085 4.58%
16 3264 94678 4.40% 3261 94573 4.40% 3210 93113 4.39% 63618 1844921 4.60%
17 3307 95929 4.46% 3305 95872 4.46% 3251 94302 4.45% 61788 1791858 4.47%
18 3609 104672 4.86% 3607 104606 4.87% 3556 103132 4.86% 69112 2004238 5.00%
19 3864 112057 5.21% 3861 111977 5.21% 3809 110463 5.21% 74157 2150544 5.36%
20 4099 118891 5.52% 4098 118846 5.53% 4046 117356 5.53% 75710 2195602 5.48%
21 4457 129281 6.01% 4452 129123 6.01% 4407 127831 6.03% 82543 2393750 5.97%
22 4562 132298 6.15% 4559 132221 6.15% 4540 131684 6.21% 85061 2466755 6.15%
23 4545 131824 6.13% 4543 131748 6.13% 4522 131149 6.18% 84581 2452858 6.12%

Top 30 of 151507 Total URLs
# Hits KBytes URL
1 654150 30.40% 7158 0.02% /mail_up.php
2 63173 2.94% 1690384 4.22% /mail_send.php
3 52946 2.46% 1417673 3.54% /
4 48132 2.24% 1684465 4.20% /mail_in.php
5 46693 2.17% 1172374 2.92% /login.php
6 39878 1.85% 1517115 3.78% /find.php
7 32372 1.50% 971679 2.42% /photos_all.php
8 27646 1.28% 1835196 4.58% /visit.php
9 25813 1.20% 589310 1.47% /gift.php
10 12334 0.57% 1368701 3.41% /register.php
11 9332 0.43% 13107 0.03% /code.php
12 8559 0.40% 192 0.00% /robots.txt
13 6848 0.32% 214110 0.53% /mail_out.php
14 4645 0.22% 105520 0.26% /logout.php
15 4202 0.20% 119157 0.30% /mng_photo.php
16 3656 0.17% 126504 0.32% /set_photos.php
17 3561 0.17% 120456 0.30% /photo-score-0.html
18 2776 0.13% 72344 0.18% /goroskop.php
19 2684 0.12% 92251 0.23% /user/Ksenny.html
20 2664 0.12% 101401 0.25% /set_account.php
21 2397 0.11% 53811 0.13% /city.php
22 2263 0.11% 67283 0.17% /mail_arh.php
23 1829 0.08% 232101 0.58% /rate/100-f.html
24 1589 0.07% 49024 0.12% /user/Tanjka.html
25 1550 0.07% 48082 0.12% /user/Dawik.html
26 1455 0.07% 44883 0.11% /set_photo.php
27 1376 0.06% 39747 0.10% /user/missx80.html
28 1370 0.06% 41787 0.10% /user/Venus.html
29 1332 0.06% 41556 0.10% /user/Lady1.html
30 1320 0.06% 45138 0.11% /user/Alexus.html

Top 10 of 151507 Total URLs By KBytes
# Hits KBytes URL
1 27646 1.28% 1835196 4.58% /visit.php
2 63173 2.94% 1690384 4.22% /mail_send.php
3 48132 2.24% 1684465 4.20% /mail_in.php
4 39878 1.85% 1517115 3.78% /find.php
5 52946 2.46% 1417673 3.54% /
6 12334 0.57% 1368701 3.41% /register.php
7 46693 2.17% 1172374 2.92% /login.php
8 32372 1.50% 971679 2.42% /photos_all.php
9 25813 1.20% 589310 1.47% /gift.php
10 1829 0.08% 232101 0.58% /rate/100-f.html

Top 10 of 90042 Total Entry Pages
# Hits Visits URL
1 654150 30.40% 162171 28.46% /mail_up.php
2 52946 2.46% 36943 6.48% /
3 46693 2.17% 20852 3.66% /login.php
4 63173 2.94% 14386 2.52% /mail_send.php
5 48132 2.24% 13984 2.45% /mail_in.php
6 39878 1.85% 10929 1.92% /find.php
7 32372 1.50% 9043 1.59% /photos_all.php
8 27646 1.28% 8766 1.54% /visit.php
9 25813 1.20% 6044 1.06% /gift.php
10 12334 0.57% 6024 1.06% /register.php

Top 10 of 90295 Total Exit Pages
# Hits Visits URL
1 654150 30.40% 180916 31.76% /mail_up.php
2 52946 2.46% 17131 3.01% /
3 63173 2.94% 15259 2.68% /mail_send.php
4 46693 2.17% 14206 2.49% /login.php
5 48132 2.24% 10513 1.85% /mail_in.php
6 39878 1.85% 10198 1.79% /find.php
7 32372 1.50% 8463 1.49% /photos_all.php
8 27646 1.28% 8362 1.47% /visit.php
9 25813 1.20% 6063 1.06% /gift.php
10 12334 0.57% 4299 0.75% /register.php

Top 30 of 13961 Total Sites
# Hits Files KBytes Visits Hostname
1 89616 4.16% 89589 4.17% 2250872 5.61% 19505 3.42% crawl-66-249-66-186.googlebot.com
2 86082 4.00% 86080 4.00% 2006712 5.01% 17103 3.00% spider-93-158-151-24.yandex.com
3 44379 2.06% 44378 2.06% 872740 2.18% 7905 1.39% crawl-66-249-66-136.googlebot.com
4 42984 2.00% 42956 2.00% 929790 2.32% 11973 2.10% crawl-66-249-66-152.googlebot.com
5 41702 1.94% 41702 1.94% 92049 0.23% 12173 2.13% 2.177.190.90.sta.estpak.ee
6 36802 1.71% 36791 1.71% 915477 2.28% 8643 1.52% crawl-66-249-66-10.googlebot.com
7 32771 1.52% 32767 1.52% 790159 1.97% 2695 0.47% 76.72.167.162
8 32468 1.51% 32468 1.51% 749026 1.87% 1275 0.22% spider20.mail.ru
9 31271 1.45% 31260 1.45% 794884 1.98% 8735 1.53% crawl-66-249-72-101.googlebot.com
10 22252 1.03% 22032 1.03% 469756 1.17% 589 0.10% imparser14.yandex.ru
11 17880 0.83% 17875 0.83% 448206 1.12% 4293 0.75% crawl-66-249-66-240.googlebot.com
12 17001 0.79% 16999 0.79% 333633 0.83% 4069 0.71% crawl-66-249-72-4.googlebot.com
13 16077 0.75% 16073 0.75% 403179 1.01% 4165 0.73% crawl-66-249-71-183.googlebot.com
14 15301 0.71% 15292 0.71% 335815 0.84% 4551 0.80% crawl-66-249-72-45.googlebot.com
15 14533 0.68% 14524 0.68% 308202 0.77% 3700 0.65% crawl-66-249-66-210.googlebot.com
16 14322 0.67% 14322 0.67% 36836 0.09% 4560 0.80% 62.65.234.131.cable.starman.ee
17 13733 0.64% 13732 0.64% 16575 0.04% 4247 0.74% 106.126.191.90.dyn.estpak.ee
18 13616 0.63% 13616 0.63% 62305 0.16% 4096 0.72% ubr1-249-59.ubr.maardu.stv.ee
19 13099 0.61% 13099 0.61% 79428 0.20% 3873 0.68% 119.70.50.84.sta.estpak.ee
20 11938 0.55% 11938 0.56% 302572 0.75% 3025 0.53% rtr1.fill.ee
21 11589 0.54% 11582 0.54% 288078 0.72% 3311 0.58% crawl-66-249-72-145.googlebot.com
22 11503 0.53% 11503 0.54% 34453 0.09% 3129 0.55% 123.232.196.88.dyn.estpak.ee
23 10360 0.48% 10360 0.48% 22201 0.06% 2175 0.38% dhcp-84-52-15-211.cable.infonet.ee
24 10320 0.48% 10320 0.48% 30133 0.08% 2994 0.52% black.velvet.ee
25 9750 0.45% 9750 0.45% 14350 0.04% 424 0.07% 222-152-246-151.jetstream.xtra.co.nz
26 9223 0.43% 9223 0.43% 12318 0.03% 2251 0.39% 50.80-203-33.nextgentel.com
27 9072 0.42% 9072 0.42% 3608 0.01% 1958 0.34% 101.172.226.164
28 8421 0.39% 8421 0.39% 27507 0.07% 1985 0.35% 88-196-188-183-dsl.trt.estpak.ee
29 8273 0.38% 8271 0.38% 197336 0.49% 662 0.12% nipple3.mail.ru
30 8249 0.38% 8249 0.38% 21768 0.05% 2147 0.38% sa-84-52-30-144.saturn.infonet.ee

Top 10 of 13961 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89616 4.16% 89589 4.17% 2250872 5.61% 19505 3.42% crawl-66-249-66-186.googlebot.com
2 86082 4.00% 86080 4.00% 2006712 5.01% 17103 3.00% spider-93-158-151-24.yandex.com
3 42984 2.00% 42956 2.00% 929790 2.32% 11973 2.10% crawl-66-249-66-152.googlebot.com
4 36802 1.71% 36791 1.71% 915477 2.28% 8643 1.52% crawl-66-249-66-10.googlebot.com
5 44379 2.06% 44378 2.06% 872740 2.18% 7905 1.39% crawl-66-249-66-136.googlebot.com
6 31271 1.45% 31260 1.45% 794884 1.98% 8735 1.53% crawl-66-249-72-101.googlebot.com
7 32771 1.52% 32767 1.52% 790159 1.97% 2695 0.47% 76.72.167.162
8 32468 1.51% 32468 1.51% 749026 1.87% 1275 0.22% spider20.mail.ru
9 22252 1.03% 22032 1.03% 469756 1.17% 589 0.10% imparser14.yandex.ru
10 17880 0.83% 17875 0.83% 448206 1.12% 4293 0.75% crawl-66-249-66-240.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 16 0.00% +

Top 1 of 1 Total User Agents
# Hits User Agent
1 16 0.00% \"google-analytics.com/ga.js HTTP/1.1"

Usage by Country for February 2012

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 1014262 47.13% 1014086 47.18% 15029093 37.49% Estonia
2 736180 34.21% 735501 34.22% 16611531 41.44% commercial (.com)
3 210615 9.79% 209946 9.77% 4520869 11.28% unresolved
4 73457 3.41% 73052 3.40% 1718000 4.29% Russia
5 34852 1.62% 34453 1.60% 743108 1.85% network (.net)
6 27034 1.26% 27030 1.26% 409797 1.02% Finland
7 9751 0.45% 9751 0.45% 14378 0.04% New Zealand
8 6903 0.32% 6897 0.32% 148118 0.37% Netherlands
9 6865 0.32% 6857 0.32% 168440 0.42% Ukraine
10 4837 0.22% 4828 0.22% 115524 0.29% Germany
11 3693 0.17% 3691 0.17% 95089 0.24% Latvia
12 3034 0.14% 3034 0.14% 64416 0.16% France
13 1880 0.09% 1860 0.09% 32816 0.08% Italy
14 1686 0.08% 1686 0.08% 30389 0.08% Belgium
15 1601 0.07% 1600 0.07% 39767 0.10% address and routing parameter area (.arpa)
16 1337 0.06% 1336 0.06% 33463 0.08% US educational (.edu)
17 1208 0.06% 1203 0.06% 27430 0.07% United Kingdom
18 1202 0.06% 1202 0.06% 26413 0.07% Norway
19 1141 0.05% 1139 0.05% 25389 0.06% Sweden
20 1025 0.05% 1025 0.05% 24647 0.06% Czech Republic
21 960 0.04% 957 0.04% 18511 0.05% organizations (.org)
22 899 0.04% 899 0.04% 20983 0.05% British Indian Ocean Territory
23 704 0.03% 704 0.03% 3983 0.01% Australia
24 690 0.03% 690 0.03% 23711 0.06% Georgia
25 611 0.03% 611 0.03% 11006 0.03% Tuvalu
26 586 0.03% 580 0.03% 14759 0.04% Belarus
27 551 0.03% 551 0.03% 13560 0.03% Portugal
28 460 0.02% 460 0.02% 302 0.00% Slovakia
29 440 0.02% 432 0.02% 10782 0.03% Zambia
30 344 0.02% 344 0.02% 9505 0.02% Hungary


Generated by Webalizer Version 2.01