Usage Statistics for amur.ee

Summary Period: July 2010
Generated 01-Aug-2010 02:37 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 1956346
Total Files 1936770
Total Pages 1929919
Total Visits 525679
Total KBytes 41388273
Total Unique Sites 19120
Total Unique URLs 128450
Total Unique Referrers 1
Total Unique Usernames 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 2629 7315
Hits per Day 63107 76062
Files per Day 62476 76010
Pages per Day 62255 75762
Visits per Day 16957 20220
KBytes per Day 1335106 1668231
Hits by Response Code
Undefined response code 25
Code 200 - OK 1936770
Code 301 - Moved Permanently 5
Code 302 - Found 48
Code 304 - Not Modified 34
Code 403 - Forbidden 3
Code 404 - Not Found 19324
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 136

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 61460 3.14% 60894 3.14% 60720 3.15% 17206 3.27% 1373 7.18% 1372641 3.32%
2 59937 3.06% 57692 2.98% 57683 2.99% 16863 3.21% 1632 8.54% 1228190 2.97%
3 72628 3.71% 71467 3.69% 71251 3.69% 17387 3.31% 1233 6.45% 1579810 3.82%
4 59036 3.02% 58362 3.01% 58128 3.01% 16010 3.05% 1332 6.97% 1274398 3.08%
5 56707 2.90% 55190 2.85% 54945 2.85% 15959 3.04% 1342 7.02% 1221271 2.95%
6 64762 3.31% 63376 3.27% 63089 3.27% 18205 3.46% 1471 7.69% 1360742 3.29%
7 66099 3.38% 64230 3.32% 64030 3.32% 17942 3.41% 1363 7.13% 1393108 3.37%
8 61973 3.17% 58151 3.00% 57925 3.00% 16479 3.13% 1349 7.06% 1271226 3.07%
9 61675 3.15% 56623 2.92% 56360 2.92% 16285 3.10% 1395 7.30% 1207710 2.92%
10 53302 2.72% 53245 2.75% 52995 2.75% 15100 2.87% 1259 6.58% 1080861 2.61%
11 61787 3.16% 61654 3.18% 61439 3.18% 16578 3.15% 1304 6.82% 1375904 3.32%
12 53981 2.76% 53945 2.79% 53719 2.78% 15189 2.89% 1378 7.21% 1167138 2.82%
13 64865 3.32% 64811 3.35% 64594 3.35% 17221 3.28% 1405 7.35% 1306331 3.16%
14 61418 3.14% 61349 3.17% 61133 3.17% 16600 3.16% 1389 7.26% 1327630 3.21%
15 58298 2.98% 58201 3.01% 58001 3.01% 15826 3.01% 1418 7.42% 1302536 3.15%
16 71329 3.65% 71260 3.68% 71044 3.68% 18799 3.58% 1328 6.95% 1533163 3.70%
17 52002 2.66% 51970 2.68% 51718 2.68% 14585 2.77% 1284 6.72% 1052974 2.54%
18 67157 3.43% 67109 3.46% 66825 3.46% 18721 3.56% 1371 7.17% 1438747 3.48%
19 65300 3.34% 65239 3.37% 64990 3.37% 18405 3.50% 1429 7.47% 1330396 3.21%
20 68849 3.52% 68790 3.55% 68521 3.55% 18760 3.57% 1387 7.25% 1475434 3.56%
21 67320 3.44% 67286 3.47% 67071 3.48% 17686 3.36% 1315 6.88% 1329678 3.21%
22 62316 3.19% 62246 3.21% 62070 3.22% 16286 3.10% 1356 7.09% 1260305 3.05%
23 75130 3.84% 75087 3.88% 74878 3.88% 16593 3.16% 1312 6.86% 1668231 4.03%
24 75023 3.83% 74962 3.87% 74750 3.87% 18357 3.49% 1306 6.83% 1652164 3.99%
25 76062 3.89% 76010 3.92% 75762 3.93% 20220 3.85% 1384 7.24% 1622736 3.92%
26 64655 3.30% 64610 3.34% 64356 3.33% 18023 3.43% 1475 7.71% 1386299 3.35%
27 59050 3.02% 59019 3.05% 58770 3.05% 16860 3.21% 1385 7.24% 1234959 2.98%
28 58031 2.97% 57954 2.99% 57735 2.99% 16614 3.16% 1371 7.17% 1237753 2.99%
29 59426 3.04% 59345 3.06% 59100 3.06% 17340 3.30% 1391 7.28% 1234528 2.98%
30 57227 2.93% 57186 2.95% 56958 2.95% 15403 2.93% 1339 7.00% 1142456 2.76%
31 59541 3.04% 59507 3.07% 59359 3.08% 15546 2.96% 1315 6.88% 1318953 3.19%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4373 135569 6.93% 4328 134194 6.93% 4319 133915 6.94% 96287 2984891 7.21%
1 3165 98136 5.02% 3133 97124 5.01% 3124 96852 5.02% 67023 2077719 5.02%
2 2156 66838 3.42% 2123 65818 3.40% 2116 65605 3.40% 44135 1368178 3.31%
3 1241 38479 1.97% 1223 37916 1.96% 1220 37828 1.96% 24441 757671 1.83%
4 1308 40568 2.07% 1304 40431 2.09% 1298 40250 2.09% 25911 803230 1.94%
5 582 18066 0.92% 573 17787 0.92% 571 17724 0.92% 11614 360036 0.87%
6 898 27864 1.42% 871 27030 1.40% 868 26909 1.39% 17768 550816 1.33%
7 1244 38589 1.97% 1196 37086 1.91% 1190 36903 1.91% 24597 762499 1.84%
8 1455 45121 2.31% 1424 44148 2.28% 1407 43641 2.26% 30548 947000 2.29%
9 1559 48330 2.47% 1523 47232 2.44% 1519 47116 2.44% 33106 1026288 2.48%
10 2123 65819 3.36% 2098 65040 3.36% 2093 64891 3.36% 45240 1402442 3.39%
11 2645 82006 4.19% 2618 81162 4.19% 2611 80946 4.19% 56963 1765860 4.27%
12 2895 89745 4.59% 2852 88415 4.57% 2834 87865 4.55% 61484 1905996 4.61%
13 3018 93579 4.78% 2975 92245 4.76% 2962 91847 4.76% 64255 1991895 4.81%
14 3001 93048 4.76% 2960 91766 4.74% 2951 91493 4.74% 64076 1986362 4.80%
15 2594 80425 4.11% 2588 80237 4.14% 2571 79723 4.13% 55689 1726359 4.17%
16 2934 90972 4.65% 2931 90875 4.69% 2920 90532 4.69% 63067 1955077 4.72%
17 3021 93660 4.79% 3012 93394 4.82% 3004 93133 4.83% 64190 1989895 4.81%
18 3046 94452 4.83% 3034 94077 4.86% 3027 93837 4.86% 64283 1992760 4.81%
19 3398 105341 5.38% 3388 105041 5.42% 3366 104367 5.41% 72062 2233934 5.40%
20 3550 110056 5.63% 3491 108238 5.59% 3480 107901 5.59% 73203 2269284 5.48%
21 3979 123351 6.31% 3937 122057 6.30% 3928 121775 6.31% 82801 2566840 6.20%
22 4377 135688 6.94% 4362 135240 6.98% 4353 134952 6.99% 93355 2894002 6.99%
23 4536 140644 7.19% 4523 140217 7.24% 4513 139914 7.25% 99008 3069239 7.42%

Top 30 of 128450 Total URLs
# Hits KBytes URL
1 407805 20.85% 5425 0.01% /mail_up.php
2 80341 4.11% 2349925 5.68% /mail_in.php
3 75469 3.86% 1789793 4.32% /login.php
4 72217 3.69% 1752982 4.24% /mail_send.php
5 70906 3.62% 1795778 4.34% /
6 66451 3.40% 2343227 5.66% /find.php
7 54519 2.79% 3332578 8.05% /visit.php
8 46335 2.37% 1250770 3.02% /photos_all.php
9 17235 0.88% 382551 0.92% /gift.php
10 13369 0.68% 317211 0.77% /mng_photo.php
11 11415 0.58% 298580 0.72% /mail_out.php
12 11268 0.58% 26356 0.06% /code.php
13 10668 0.55% 238277 0.58% /logout.php
14 9949 0.51% 296858 0.72% /set_photos.php
15 6250 0.32% 201245 0.49% /set_account.php
16 5767 0.29% 129 0.00% /robots.txt
17 5428 0.28% 167391 0.40% /friend.php
18 4712 0.24% 112461 0.27% /mail_arh.php
19 4540 0.23% 115838 0.28% /user/Adelj.html
20 4195 0.21% 109779 0.27% /user/RaFFaello.html
21 3852 0.20% 88274 0.21% /goroskop.php
22 3523 0.18% 75187 0.18% /city.php
23 3294 0.17% 293350 0.71% /register.php
24 3033 0.16% 63486 0.15% /comments.php
25 3022 0.15% 74299 0.18% /set_photo.php
26 2983 0.15% 73917 0.18% /photos/RaFFaello.html
27 2632 0.13% 75376 0.18% /friend2.php
28 2603 0.13% 75384 0.18% /user/Lutshaja.html
29 2575 0.13% 59332 0.14% /photos/Adelj.html
30 2471 0.13% 298937 0.72% /rate/100-f.html

Top 10 of 128450 Total URLs By KBytes
# Hits KBytes URL
1 54519 2.79% 3332578 8.05% /visit.php
2 80341 4.11% 2349925 5.68% /mail_in.php
3 66451 3.40% 2343227 5.66% /find.php
4 70906 3.62% 1795778 4.34% /
5 75469 3.86% 1789793 4.32% /login.php
6 72217 3.69% 1752982 4.24% /mail_send.php
7 46335 2.37% 1250770 3.02% /photos_all.php
8 17235 0.88% 382551 0.92% /gift.php
9 13369 0.68% 317211 0.77% /mng_photo.php
10 2471 0.13% 298937 0.72% /rate/100-f.html

Top 10 of 55603 Total Entry Pages
# Hits Visits URL
1 407805 20.85% 94577 18.02% /mail_up.php
2 70906 3.62% 52289 9.96% /
3 75469 3.86% 34580 6.59% /login.php
4 80341 4.11% 24246 4.62% /mail_in.php
5 72217 3.69% 17673 3.37% /mail_send.php
6 54519 2.79% 16427 3.13% /visit.php
7 66451 3.40% 16083 3.06% /find.php
8 46335 2.37% 12568 2.39% /photos_all.php
9 17235 0.88% 5668 1.08% /gift.php
10 11268 0.58% 5232 1.00% /code.php

Top 10 of 56735 Total Exit Pages
# Hits Visits URL
1 407805 20.85% 104686 19.95% /mail_up.php
2 70906 3.62% 21300 4.06% /
3 72217 3.69% 20687 3.94% /mail_send.php
4 80341 4.11% 20026 3.82% /mail_in.php
5 54519 2.79% 18767 3.58% /visit.php
6 75469 3.86% 17506 3.34% /login.php
7 66451 3.40% 15386 2.93% /find.php
8 46335 2.37% 12947 2.47% /photos_all.php
9 10668 0.55% 7434 1.42% /logout.php
10 17235 0.88% 5491 1.05% /gift.php

Top 30 of 19120 Total Sites
# Hits Files KBytes Visits Hostname
1 104949 5.36% 104876 5.41% 2426441 5.86% 19666 3.74% spider74.yandex.ru
2 46405 2.37% 46353 2.39% 982077 2.37% 13214 2.51% b3090882.crawl.yahoo.net
3 39999 2.04% 39987 2.06% 1023971 2.47% 1783 0.34% aurora11.mail.ru
4 30212 1.54% 30203 1.56% 803991 1.94% 6972 1.33% crawl-66-249-66-89.googlebot.com
5 28496 1.46% 28490 1.47% 699393 1.69% 3144 0.60% jyxo-crawler3.streaming.cesnet.cz
6 28286 1.45% 28281 1.46% 757719 1.83% 6468 1.23% crawl-66-249-66-153.googlebot.com
7 26376 1.35% 26368 1.36% 705911 1.71% 5920 1.13% crawl-66-249-66-121.googlebot.com
8 24288 1.24% 24278 1.25% 643903 1.56% 4653 0.89% crawl-66-249-66-240.googlebot.com
9 22177 1.13% 22159 1.14% 503462 1.22% 5685 1.08% crawl-66-249-66-232.googlebot.com
10 21640 1.11% 21633 1.12% 489105 1.18% 5306 1.01% crawl-66-249-66-209.googlebot.com
11 21255 1.09% 21255 1.10% 94316 0.23% 6320 1.20% 88-196-137-42-dsl.rpl.estpak.ee
12 16958 0.87% 16950 0.88% 418854 1.01% 4632 0.88% b3091237.crawl.yahoo.net
13 16051 0.82% 16044 0.83% 429972 1.04% 3112 0.59% crawl-66-249-66-199.googlebot.com
14 15675 0.80% 15664 0.81% 351593 0.85% 3852 0.73% crawl-66-249-66-168.googlebot.com
15 13804 0.71% 13801 0.71% 54550 0.13% 4020 0.76% ubr2-251-189.ubr.maardu.stv.ee
16 12430 0.64% 12427 0.64% 167070 0.40% 3268 0.62% yhikas3.ttu.ee
17 12171 0.62% 12171 0.63% 81044 0.20% 2180 0.41% static138-47.mimer.net
18 11313 0.58% 11313 0.58% 291743 0.70% 3288 0.63% 2.177.190.90.sta.estpak.ee
19 10124 0.52% 10120 0.52% 229207 0.55% 2509 0.48% crawl-66-249-66-200.googlebot.com
20 9439 0.48% 9437 0.49% 245099 0.59% 2134 0.41% crawl-66-249-66-135.googlebot.com
21 8954 0.46% 8954 0.46% 33234 0.08% 2112 0.40% 10.72.191.90.dyn.estpak.ee
22 8491 0.43% 8489 0.44% 229232 0.55% 1913 0.36% crawl-66-249-66-80.googlebot.com
23 8479 0.43% 8479 0.44% 90036 0.22% 1288 0.25% 88-196-143-82-dsl.rpl.estpak.ee
24 8135 0.42% 8135 0.42% 58263 0.14% 2065 0.39% 61.32.191.90.dyn.estpak.ee
25 8010 0.41% 8008 0.41% 188146 0.45% 1574 0.30% crawl-66-249-66-176.googlebot.com
26 8006 0.41% 8004 0.41% 87070 0.21% 1175 0.22% 108.241.50.84.dyn.estpak.ee
27 7582 0.39% 7566 0.39% 184302 0.45% 1865 0.35% 88.131.106.22
28 7580 0.39% 7580 0.39% 83134 0.20% 1380 0.26% dhcp-84-52-60-80.cable.infonet.ee
29 7444 0.38% 7444 0.38% 160071 0.39% 1562 0.30% 213-35-233-228-dsl.end.estpak.ee
30 6865 0.35% 23 0.00% 1846 0.00% 9 0.00% slovo15.yandex.ru

Top 10 of 19120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104949 5.36% 104876 5.41% 2426441 5.86% 19666 3.74% spider74.yandex.ru
2 39999 2.04% 39987 2.06% 1023971 2.47% 1783 0.34% aurora11.mail.ru
3 46405 2.37% 46353 2.39% 982077 2.37% 13214 2.51% b3090882.crawl.yahoo.net
4 30212 1.54% 30203 1.56% 803991 1.94% 6972 1.33% crawl-66-249-66-89.googlebot.com
5 28286 1.45% 28281 1.46% 757719 1.83% 6468 1.23% crawl-66-249-66-153.googlebot.com
6 26376 1.35% 26368 1.36% 705911 1.71% 5920 1.13% crawl-66-249-66-121.googlebot.com
7 28496 1.46% 28490 1.47% 699393 1.69% 3144 0.60% jyxo-crawler3.streaming.cesnet.cz
8 24288 1.24% 24278 1.25% 643903 1.56% 4653 0.89% crawl-66-249-66-240.googlebot.com
9 22177 1.13% 22159 1.14% 503462 1.22% 5685 1.08% crawl-66-249-66-232.googlebot.com
10 21640 1.11% 21633 1.12% 489105 1.18% 5306 1.01% crawl-66-249-66-209.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 25 0.00% +

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 23 0.00% 1 0.00% Voyager

Top 1 of 1 Total User Agents
# Hits User Agent
1 25 0.00% \"google-analytics.com/ga.js HTTP/1.1"

Usage by Country for July 2010

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 1143914 58.47% 1143446 59.04% 23039880 55.67% Estonia
2 370285 18.93% 369736 19.09% 8926074 21.57% US Commercial
3 170003 8.69% 152281 7.86% 3609335 8.72% Russian Federation
4 105301 5.38% 105106 5.43% 2048524 4.95% Network
5 83122 4.25% 82746 4.27% 1850799 4.47% Unresolved/Unknown
6 28609 1.46% 28601 1.48% 703181 1.70% Czech Republic
7 18326 0.94% 18306 0.95% 408927 0.99% Finland
8 8471 0.43% 8467 0.44% 135691 0.33% Norway
9 6793 0.35% 6781 0.35% 208919 0.50% United Kingdom
10 3691 0.19% 3687 0.19% 80870 0.20% Germany
11 3354 0.17% 3331 0.17% 94889 0.23% Netherlands
12 2667 0.14% 2666 0.14% 50111 0.12% Sweden
13 1926 0.10% 1916 0.10% 43295 0.10% Non-Profit Organization
14 1137 0.06% 1135 0.06% 19554 0.05% Old style Arpanet (arpa)
15 968 0.05% 966 0.05% 22034 0.05% Taiwan
16 858 0.04% 851 0.04% 16551 0.04% Japan
17 775 0.04% 774 0.04% 7055 0.02% Belgium
18 690 0.04% 684 0.04% 9706 0.02% Switzerland
19 641 0.03% 630 0.03% 10871 0.03% Italy
20 580 0.03% 577 0.03% 13997 0.03% Turkey
21 548 0.03% 547 0.03% 13633 0.03% Poland
22 507 0.03% 501 0.03% 15388 0.04% Ukraine
23 448 0.02% 448 0.02% 6566 0.02% Austria
24 400 0.02% 400 0.02% 10141 0.02% Denmark
25 388 0.02% 387 0.02% 1530 0.00% Slovak Republic
26 282 0.01% 282 0.01% 7800 0.02% Latvia
27 270 0.01% 266 0.01% 7048 0.02% France
28 267 0.01% 267 0.01% 2374 0.01% Georgia
29 237 0.01% 237 0.01% 4867 0.01% Lithuania
30 219 0.01% 219 0.01% 6019 0.01% Ireland


Generated by Webalizer Version 2.01