Usage Statistics for img.amur.ee

Summary Period: July 2011
Generated 01-Aug-2011 02:37 EEST

[Daily Statistics] [Hourly Statistics] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 8567218
Total Files 7210135
Total Pages 7375903
Total Visits 70455
Total KBytes 63239505
Total Unique Sites 17323
Total Unique URLs 90290
Total Unique Referrers 59163
Total Unique User Agents 2924
. Avg Max
Hits per Hour 11515 32826
Hits per Day 276361 339613
Files per Day 232585 290009
Pages per Day 237932 299988
Visits per Day 2272 2724
KBytes per Day 2039984 2594230
Hits by Response Code
Code 200 - OK 7210135
Code 206 - Partial Content 1356
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1349562
Code 400 - Bad Request 2320
Code 403 - Forbidden 9
Code 404 - Not Found 3812
Code 408 - Request Timeout 14
Code 416 - Requested Range Not Satisfiable 7

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 264463 3.09% 219046 3.04% 223834 3.03% 2062 2.93% 869 5.02% 1924405 3.04%
2 257267 3.00% 210157 2.91% 218429 2.96% 1950 2.77% 831 4.80% 1813425 2.87%
3 309932 3.62% 250870 3.48% 265391 3.60% 2248 3.19% 930 5.37% 2074969 3.28%
4 339447 3.96% 279794 3.88% 294414 3.99% 2656 3.77% 1053 6.08% 2419895 3.83%
5 303942 3.55% 252292 3.50% 260100 3.53% 2555 3.63% 1094 6.32% 2184748 3.45%
6 288318 3.37% 235894 3.27% 246021 3.34% 2237 3.18% 1038 5.99% 1992229 3.15%
7 271771 3.17% 227993 3.16% 233369 3.16% 2129 3.02% 993 5.73% 1976854 3.13%
8 246760 2.88% 209250 2.90% 213493 2.89% 2101 2.98% 949 5.48% 1850000 2.93%
9 289312 3.38% 249276 3.46% 249660 3.38% 2330 3.31% 1058 6.11% 2171040 3.43%
10 294557 3.44% 248385 3.44% 254595 3.45% 2378 3.38% 1004 5.80% 2122083 3.36%
11 300049 3.50% 258215 3.58% 260730 3.53% 2489 3.53% 1107 6.39% 2212329 3.50%
12 308006 3.60% 250295 3.47% 263815 3.58% 2614 3.71% 1147 6.62% 2103461 3.33%
13 309761 3.62% 264980 3.68% 269549 3.65% 2607 3.70% 1137 6.56% 2306567 3.65%
14 273750 3.20% 233076 3.23% 238191 3.23% 2276 3.23% 1053 6.08% 1964531 3.11%
15 254888 2.98% 224502 3.11% 222459 3.02% 2139 3.04% 982 5.67% 1940091 3.07%
16 238555 2.78% 199117 2.76% 205020 2.78% 1919 2.72% 914 5.28% 1704871 2.70%
17 339613 3.96% 290009 4.02% 299988 4.07% 2724 3.87% 995 5.74% 2536673 4.01%
18 295233 3.45% 258169 3.58% 253655 3.44% 2208 3.13% 1090 6.29% 2154056 3.41%
19 279067 3.26% 227594 3.16% 236804 3.21% 2344 3.33% 1152 6.65% 1846144 2.92%
20 291036 3.40% 252120 3.50% 253584 3.44% 2404 3.41% 1085 6.26% 2150152 3.40%
21 277762 3.24% 234922 3.26% 238043 3.23% 2478 3.52% 1085 6.26% 2214599 3.50%
22 239110 2.79% 202042 2.80% 205734 2.79% 2302 3.27% 954 5.51% 2258266 3.57%
23 259728 3.03% 223767 3.10% 226428 3.07% 2325 3.30% 892 5.15% 2594230 4.10%
24 277970 3.24% 235080 3.26% 240057 3.25% 2425 3.44% 1080 6.23% 2005460 3.17%
25 286063 3.34% 237679 3.30% 243377 3.30% 2393 3.40% 1155 6.67% 2165818 3.42%
26 217571 2.54% 190820 2.65% 186741 2.53% 2043 2.90% 1114 6.43% 1640120 2.59%
27 238793 2.79% 204000 2.83% 207724 2.82% 2020 2.87% 1006 5.81% 1731623 2.74%
28 253337 2.96% 213901 2.97% 216890 2.94% 2291 3.25% 1070 6.18% 1787283 2.83%
29 264654 3.09% 218968 3.04% 227485 3.08% 2290 3.25% 1065 6.15% 1852791 2.93%
30 261521 3.05% 209778 2.91% 220148 2.98% 2083 2.96% 936 5.40% 1805300 2.85%
31 234982 2.74% 198144 2.75% 200175 2.71% 2031 2.88% 927 5.35% 1735492 2.74%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18543 574858 6.71% 15337 475476 6.59% 16030 496941 6.74% 136456 4230128 6.69%
1 11252 348841 4.07% 9709 301004 4.17% 9777 303101 4.11% 87456 2711140 4.29%
2 6816 211296 2.47% 5887 182504 2.53% 5941 184177 2.50% 59321 1838950 2.91%
3 3453 107064 1.25% 3081 95511 1.32% 3038 94192 1.28% 29459 913218 1.44%
4 2037 63172 0.74% 1851 57386 0.80% 1818 56368 0.76% 18251 565785 0.89%
5 1834 56864 0.66% 1586 49172 0.68% 1568 48637 0.66% 15584 483114 0.76%
6 2265 70226 0.82% 1829 56715 0.79% 1925 59677 0.81% 18673 578865 0.92%
7 3472 107660 1.26% 3024 93748 1.30% 3025 93798 1.27% 29698 920634 1.46%
8 5544 171868 2.01% 4685 145252 2.01% 4750 147255 2.00% 43223 1339923 2.12%
9 7558 234320 2.74% 6184 191729 2.66% 6358 197116 2.67% 53135 1647181 2.60%
10 10637 329768 3.85% 8874 275115 3.82% 8953 277566 3.76% 76672 2376820 3.76%
11 13994 433814 5.06% 11552 358133 4.97% 11902 368977 5.00% 102192 3167939 5.01%
12 13848 429312 5.01% 11675 361925 5.02% 11814 366259 4.97% 100026 3100796 4.90%
13 14024 434746 5.07% 11665 361637 5.02% 12032 372994 5.06% 102576 3179863 5.03%
14 13327 413164 4.82% 11225 347998 4.83% 11396 353277 4.79% 96663 2996556 4.74%
15 13983 433488 5.06% 11744 364086 5.05% 11970 371094 5.03% 104058 3225788 5.10%
16 13661 423521 4.94% 11727 363543 5.04% 11851 367399 4.98% 102531 3178459 5.03%
17 14667 454686 5.31% 12185 377739 5.24% 12508 387756 5.26% 104163 3229066 5.11%
18 16087 498723 5.82% 13519 419091 5.81% 13810 428125 5.80% 117711 3649046 5.77%
19 16050 497577 5.81% 13549 420044 5.83% 13880 430303 5.83% 116183 3601674 5.70%
20 16601 514658 6.01% 13896 430799 5.97% 14323 444035 6.02% 119844 3715152 5.87%
21 17292 536071 6.26% 14534 450559 6.25% 14984 464521 6.30% 124426 3857198 6.10%
22 18992 588768 6.87% 15969 495068 6.87% 16489 511189 6.93% 133571 4140700 6.55%
23 20411 632753 7.39% 17287 535901 7.43% 17778 551146 7.47% 148113 4591509 7.26%

Top 30 of 17323 Total Sites
# Hits Files KBytes Visits Hostname
1 88585 1.03% 40592 0.56% 308253 0.49% 300 0.43% yhikas3.ttu.ee
2 55504 0.65% 47617 0.66% 546069 0.86% 413 0.59% 2.177.190.90.sta.estpak.ee
3 54335 0.63% 52688 0.73% 413650 0.65% 361 0.51% 78.18.191.90.dyn.estpak.ee
4 49752 0.58% 48813 0.68% 448213 0.71% 226 0.32% 87-119-174-232.tll.elisa.ee
5 49600 0.58% 48165 0.67% 326590 0.52% 237 0.34% 203.232.35.213.dyn.estpak.ee
6 46375 0.54% 36541 0.51% 414177 0.65% 181 0.26% dhcp-84-52-11-52.cable.infonet.ee
7 44294 0.52% 43711 0.61% 367970 0.58% 206 0.29% 80-235-51-27-dsl.kjj.estpak.ee
8 42778 0.50% 24843 0.34% 246289 0.39% 150 0.21% 188-95-209-251.telset.ee
9 40691 0.47% 25258 0.35% 240816 0.38% 274 0.39% 119.30.196.88.dyn.estpak.ee
10 39639 0.46% 38739 0.54% 209266 0.33% 160 0.23% 82.131.50.28.cable.starman.ee
11 39259 0.46% 34946 0.48% 305761 0.48% 174 0.25% 136.208.191.90.dyn.estpak.ee
12 37496 0.44% 35828 0.50% 231289 0.37% 240 0.34% 82.131.53.249.cable.starman.ee
13 34619 0.40% 33561 0.47% 248300 0.39% 168 0.24% dhcp-84-52-63-152.cable.infonet.ee
14 32395 0.38% 29053 0.40% 304946 0.48% 314 0.45% cache3.starman.ee
15 32303 0.38% 31461 0.44% 228625 0.36% 250 0.35% 80-66-244-192.kj.up.ee
16 31801 0.37% 27982 0.39% 396819 0.63% 191 0.27% 82.131.80.12.cable.starman.ee
17 31368 0.37% 30796 0.43% 315002 0.50% 153 0.22% 26.129.191.90.dyn.estpak.ee
18 30852 0.36% 20906 0.29% 166234 0.26% 84 0.12% 48.234.196.88.dyn.estpak.ee
19 28051 0.33% 26888 0.37% 228194 0.36% 166 0.24% cerium.interframe.ee
20 27988 0.33% 9685 0.13% 64420 0.10% 70 0.10% 180.35.190.90.dyn.estpak.ee
21 26909 0.31% 19946 0.28% 208906 0.33% 117 0.17% 249.231.196.88.dyn.estpak.ee
22 26650 0.31% 25660 0.36% 274522 0.43% 160 0.23% kivila.fiber.ee
23 26196 0.31% 24378 0.34% 1609286 2.54% 494 0.70% crawl-66-249-72-102.googlebot.com
24 25731 0.30% 23699 0.33% 221170 0.35% 183 0.26% yhikas5.ttu.ee
25 25393 0.30% 14933 0.21% 110997 0.18% 105 0.15% adsl-87-236-230-65.dynamic.surffi.net
26 24045 0.28% 15822 0.22% 111812 0.18% 189 0.27% 188-92-163-35.fiber.ee
27 23022 0.27% 22087 0.31% 258043 0.41% 96 0.14% sa-84-52-44-113.saturn.infonet.ee
28 22564 0.26% 20007 0.28% 241218 0.38% 235 0.33% 82.131.69.6.cable.starman.ee
29 22562 0.26% 20268 0.28% 203136 0.32% 243 0.34% cache6.starman.ee
30 21822 0.25% 20597 0.29% 180797 0.29% 179 0.25% 78.208.196.88.sta.estpak.ee

Top 10 of 17323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26196 0.31% 24378 0.34% 1609286 2.54% 494 0.70% crawl-66-249-72-102.googlebot.com
2 55504 0.65% 47617 0.66% 546069 0.86% 413 0.59% 2.177.190.90.sta.estpak.ee
3 49752 0.58% 48813 0.68% 448213 0.71% 226 0.32% 87-119-174-232.tll.elisa.ee
4 46375 0.54% 36541 0.51% 414177 0.65% 181 0.26% dhcp-84-52-11-52.cable.infonet.ee
5 54335 0.63% 52688 0.73% 413650 0.65% 361 0.51% 78.18.191.90.dyn.estpak.ee
6 31801 0.37% 27982 0.39% 396819 0.63% 191 0.27% 82.131.80.12.cable.starman.ee
7 44294 0.52% 43711 0.61% 367970 0.58% 206 0.29% 80-235-51-27-dsl.kjj.estpak.ee
8 49600 0.58% 48165 0.67% 326590 0.52% 237 0.34% 203.232.35.213.dyn.estpak.ee
9 31368 0.37% 30796 0.43% 315002 0.50% 153 0.22% 26.129.191.90.dyn.estpak.ee
10 88585 1.03% 40592 0.56% 308253 0.49% 300 0.43% yhikas3.ttu.ee

Top 30 of 59163 Total Referrers
# Hits Referrer
1 456473 5.33% http://amur.ee/
2 344207 4.02% http://amur.ee/visit.php
3 329890 3.85% http://www.amur.ee/
4 262583 3.06% http://amur.ee/photos_all.php
5 207238 2.42% http://www.amur.ee/find.php
6 206293 2.41% http://amur.ee/find.php
7 197511 2.31% http://amur.ee/mail_in.php
8 178355 2.08% http://img.amur.eu/css/amur7i10.css
9 177526 2.07% http://amur.ee/login.php
10 161839 1.89% http://amur.ee/mail_send.php
11 147990 1.73% http://www.amur.ee/visit.php
12 102318 1.19% - (Direct Request)
13 98489 1.15% http://www.amur.ee/photos_all.php
14 93476 1.09% http://www.amur.ee/login.php
15 90042 1.05% http://www.amur.ee/mail_in.php
16 71667 0.84% http://www.amur.ee/mail_send.php
17 69391 0.81% http://amur.eu/find.php
18 68449 0.80% http://amur.ee/rate/100-f.html
19 62305 0.73% http://amur.eu/
20 47083 0.55% http://amur.ee/photos/Margo1981.html
21 45021 0.53% http://www.amur.ee/rate/100-f.html
22 45000 0.53% http://amur.eu/photos_all.php
23 44626 0.52% http://amur.eu/mail_in.php
24 42544 0.50% http://amur.eu/visit.php
25 37243 0.43% http://amur.eu/mail_send.php
26 31945 0.37% http://amur.eu/login.php
27 31916 0.37% http://amur.ee/set_photos.php
28 29447 0.34% http://amur.ee/logout.php
29 25555 0.30% http://pdd.amur.ee/
30 23378 0.27% http://amur.ee/photos/veselaja.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 10 76.92% larczik
2 1 7.69% %-
3 1 7.69% %22amur.e-
4 1 7.69% nathalie phi-

Top 15 of 2924 Total User Agents
# Hits User Agent
1 732707 8.55% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
2 362913 4.24% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
3 343308 4.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
4 257529 3.01% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50
5 216492 2.53% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.9.168 Version/11.50
6 215823 2.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.122 Safari/534.30
7 211714 2.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
8 201825 2.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 182049 2.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 181433 2.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 175789 2.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 175040 2.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.122 Safari/534.30
13 171638 2.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
14 129827 1.52% Mozilla/5.0 (Windows NT 6.0; rv:5.0) Gecko/20100101 Firefox/5.0
15 113377 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MyIE2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET

Usage by Country for July 2011

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 7433043 86.76% 6293626 87.29% 54064143 85.49% Estonia
2 391485 4.57% 321399 4.46% 2600389 4.11% unresolved
3 195069 2.28% 146921 2.04% 1246585 1.97% Finland
4 162259 1.89% 125018 1.73% 1002113 1.58% network (.net)
5 114051 1.33% 98909 1.37% 2355264 3.72% commercial (.com)
6 80264 0.94% 61531 0.85% 524928 0.83% Russia
7 30909 0.36% 22343 0.31% 186623 0.30% Sweden
8 30297 0.35% 29035 0.40% 283358 0.45% Norway
9 15058 0.18% 13870 0.19% 151420 0.24% Netherlands
10 12274 0.14% 11855 0.16% 123832 0.20% Ireland
11 11892 0.14% 11052 0.15% 79728 0.13% Germany
12 10143 0.12% 7311 0.10% 50146 0.08% Turkey
13 10110 0.12% 8864 0.12% 71227 0.11% Ukraine
14 7570 0.09% 4007 0.06% 22993 0.04% Poland
15 6739 0.08% 6384 0.09% 45845 0.07% Moldova
16 6231 0.07% 6156 0.09% 65404 0.10% United Kingdom
17 6169 0.07% 5957 0.08% 47349 0.07% France
18 5715 0.07% 2954 0.04% 27635 0.04% Cyprus
19 3299 0.04% 2646 0.04% 21532 0.03% Lithuania
20 3161 0.04% 2932 0.04% 26557 0.04% Australia
21 3078 0.04% 2858 0.04% 17321 0.03% Georgia
22 2532 0.03% 2179 0.03% 16974 0.03% Austria
23 2339 0.03% 1922 0.03% 24377 0.04% address and routing parameter area (.arpa)
24 2338 0.03% 2078 0.03% 18324 0.03% European Union
25 2010 0.02% 2007 0.03% 14642 0.02% Denmark
26 1898 0.02% 1346 0.02% 8612 0.01% Italy
27 1842 0.02% 1786 0.02% 11153 0.02% Greece
28 1673 0.02% 1649 0.02% 12430 0.02% Latvia
29 1530 0.02% 1369 0.02% 11758 0.02% Belgium
30 1106 0.01% 1082 0.02% 7006 0.01% Israel


Generated by Webalizer Version 2.01