Usage Statistics for img.amur.ee

Summary Period: June 2011
Generated 01-Jul-2011 02:37 EEST

[Daily Statistics] [Hourly Statistics] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 9121728
Total Files 7549472
Total Pages 7818587
Total Visits 70523
Total KBytes 63606711
Total Unique Sites 15388
Total Unique URLs 78802
Total Unique Referrers 60480
Total Unique User Agents 2799
. Avg Max
Hits per Hour 12669 41428
Hits per Day 304057 370502
Files per Day 251649 299691
Pages per Day 260619 315858
Visits per Day 2350 2905
KBytes per Day 2120224 2711978
Hits by Response Code
Code 200 - OK 7549472
Code 206 - Partial Content 1296
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1566881
Code 400 - Bad Request 2471
Code 403 - Forbidden 3
Code 404 - Not Found 1576
Code 408 - Request Timeout 14
Code 416 - Requested Range Not Satisfiable 11

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 329783 3.62% 259659 3.44% 280191 3.58% 2469 3.50% 1048 6.81% 2274660 3.58%
2 363197 3.98% 299691 3.97% 310044 3.97% 2744 3.89% 1117 7.26% 2711978 4.26%
3 284937 3.12% 232092 3.07% 242048 3.10% 2442 3.46% 1017 6.61% 1818849 2.86%
4 294547 3.23% 242820 3.22% 254770 3.26% 2337 3.31% 958 6.23% 1999671 3.14%
5 315306 3.46% 261645 3.47% 271137 3.47% 2651 3.76% 1051 6.83% 2140499 3.37%
6 351673 3.86% 287642 3.81% 300550 3.84% 2905 4.12% 1169 7.60% 2456079 3.86%
7 314371 3.45% 262407 3.48% 271092 3.47% 2542 3.60% 1082 7.03% 2232617 3.51%
8 324936 3.56% 263121 3.49% 277393 3.55% 2437 3.46% 1084 7.04% 2165928 3.41%
9 301683 3.31% 249393 3.30% 258118 3.30% 2380 3.37% 1081 7.02% 2096030 3.30%
10 279767 3.07% 238145 3.15% 242887 3.11% 2236 3.17% 1003 6.52% 1911518 3.01%
11 257687 2.82% 217084 2.88% 219364 2.81% 2116 3.00% 937 6.09% 1763553 2.77%
12 279038 3.06% 236483 3.13% 239257 3.06% 2260 3.20% 971 6.31% 2091738 3.29%
13 326230 3.58% 272729 3.61% 279128 3.57% 2692 3.82% 1177 7.65% 2313774 3.64%
14 370502 4.06% 298699 3.96% 315858 4.04% 2865 4.06% 1158 7.53% 2572177 4.04%
15 289796 3.18% 242319 3.21% 247134 3.16% 2321 3.29% 1087 7.06% 2020888 3.18%
16 267465 2.93% 224028 2.97% 227566 2.91% 2000 2.84% 990 6.43% 1891975 2.97%
17 286094 3.14% 238920 3.16% 244811 3.13% 2053 2.91% 925 6.01% 2087472 3.28%
18 291067 3.19% 249675 3.31% 251233 3.21% 2179 3.09% 812 5.28% 2120727 3.33%
19 362740 3.98% 293209 3.88% 308716 3.95% 2575 3.65% 1027 6.67% 2516896 3.96%
20 340208 3.73% 280222 3.71% 292830 3.75% 2654 3.76% 1037 6.74% 2405245 3.78%
21 301976 3.31% 251669 3.33% 260535 3.33% 2373 3.36% 990 6.43% 2054287 3.23%
22 276868 3.04% 235065 3.11% 239634 3.06% 2192 3.11% 923 6.00% 1901080 2.99%
23 261211 2.86% 212041 2.81% 225304 2.88% 2050 2.91% 814 5.29% 1751216 2.75%
24 248462 2.72% 214330 2.84% 215941 2.76% 1769 2.51% 747 4.85% 1820414 2.86%
25 282066 3.09% 240809 3.19% 243221 3.11% 2245 3.18% 890 5.78% 2009025 3.16%
26 328409 3.60% 284042 3.76% 287245 3.67% 2639 3.74% 954 6.20% 2419685 3.80%
27 312351 3.42% 250153 3.31% 265142 3.39% 2339 3.32% 956 6.21% 2110303 3.32%
28 295807 3.24% 247206 3.27% 251656 3.22% 2329 3.30% 978 6.36% 2004658 3.15%
29 308145 3.38% 232911 3.09% 258772 3.31% 2293 3.25% 895 5.82% 1984851 3.12%
30 275406 3.02% 231263 3.06% 237010 3.03% 2076 2.94% 854 5.55% 1958920 3.08%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21172 635176 6.96% 17302 519088 6.88% 18198 545958 6.98% 147611 4428326 6.96%
1 12190 365712 4.01% 10525 315778 4.18% 10647 319416 4.09% 94177 2825298 4.44%
2 7264 217920 2.39% 6444 193327 2.56% 6401 192042 2.46% 59689 1790681 2.82%
3 3348 100448 1.10% 3000 90018 1.19% 2996 89882 1.15% 27815 834452 1.31%
4 2271 68146 0.75% 1965 58976 0.78% 1987 59611 0.76% 18338 550127 0.86%
5 2125 63751 0.70% 1931 57959 0.77% 1864 55929 0.72% 16737 502118 0.79%
6 2370 71100 0.78% 1889 56697 0.75% 2025 60760 0.78% 16072 482170 0.76%
7 4295 128855 1.41% 3293 98796 1.31% 3614 108443 1.39% 31589 947666 1.49%
8 6164 184928 2.03% 5072 152183 2.02% 5206 156203 2.00% 42044 1261329 1.98%
9 7909 237280 2.60% 6546 196397 2.60% 6672 200161 2.56% 53393 1601801 2.52%
10 10553 316612 3.47% 8847 265439 3.52% 8920 267622 3.42% 72212 2166356 3.41%
11 13195 395867 4.34% 11091 332737 4.41% 11220 336615 4.31% 90766 2722966 4.28%
12 13540 406221 4.45% 11503 345095 4.57% 11545 346376 4.43% 94599 2837965 4.46%
13 13840 415200 4.55% 11620 348619 4.62% 11755 352663 4.51% 95141 2854240 4.49%
14 15295 458868 5.03% 12655 379665 5.03% 13132 393969 5.04% 111358 3340750 5.25%
15 14621 438651 4.81% 12084 362549 4.80% 12577 377326 4.83% 99775 2993245 4.71%
16 16611 498338 5.46% 13521 405656 5.37% 14286 428594 5.48% 115229 3456866 5.43%
17 15799 473979 5.20% 13460 403822 5.35% 13656 409683 5.24% 111122 3333646 5.24%
18 16606 498195 5.46% 13868 416047 5.51% 14159 424782 5.43% 115955 3478659 5.47%
19 17719 531578 5.83% 14237 427126 5.66% 15077 452336 5.79% 121622 3648650 5.74%
20 18651 559531 6.13% 15140 454223 6.02% 16000 480014 6.14% 123965 3718947 5.85%
21 21040 631216 6.92% 16940 508218 6.73% 17959 538770 6.89% 138011 4140336 6.51%
22 23381 701445 7.69% 19086 572604 7.58% 19992 599773 7.67% 159272 4778149 7.51%
23 24090 722711 7.92% 19615 588453 7.79% 20721 621659 7.95% 163732 4911968 7.72%

Top 30 of 15388 Total Sites
# Hits Files KBytes Visits Hostname
1 110458 1.21% 53210 0.70% 372509 0.59% 369 0.52% yhikas3.ttu.ee
2 63996 0.70% 31513 0.42% 215582 0.34% 275 0.39% 188-92-163-35.fiber.ee
3 58692 0.64% 57683 0.76% 412427 0.65% 355 0.50% 82.131.69.51.cable.starman.ee
4 54066 0.59% 54066 0.72% 651328 1.02% 206 0.29% 80-235-92-233-dsl.medium.estpak.ee
5 52891 0.58% 51322 0.68% 397691 0.63% 278 0.39% 203.232.35.213.dyn.estpak.ee
6 52121 0.57% 35504 0.47% 513525 0.81% 285 0.40% 119.30.196.88.dyn.estpak.ee
7 50770 0.56% 49197 0.65% 415926 0.65% 292 0.41% 78.18.191.90.dyn.estpak.ee
8 46448 0.51% 40098 0.53% 359964 0.57% 307 0.44% 2.177.190.90.sta.estpak.ee
9 46421 0.51% 26226 0.35% 209591 0.33% 147 0.21% dhcp-165-193.cable.infonet.ee
10 42158 0.46% 39883 0.53% 297549 0.47% 217 0.31% 136.208.191.90.dyn.estpak.ee
11 36586 0.40% 32483 0.43% 299262 0.47% 262 0.37% 109.65.50.84.dyn.estpak.ee
12 35945 0.39% 31562 0.42% 195265 0.31% 311 0.44% 84-50-206-214-dsl.est.estpak.ee
13 34356 0.38% 21750 0.29% 179741 0.28% 207 0.29% ubr1-248-88.ubr.maardu.stv.ee
14 33318 0.37% 15147 0.20% 74374 0.12% 115 0.16% sa-189-152.saturn.infonet.ee
15 33116 0.36% 30306 0.40% 307300 0.48% 259 0.37% dhcp-10-134.cable.infonet.ee
16 33025 0.36% 23685 0.31% 264698 0.42% 114 0.16% 249.231.196.88.dyn.estpak.ee
17 31601 0.35% 29641 0.39% 325035 0.51% 258 0.37% kivila.fiber.ee
18 29533 0.32% 21166 0.28% 178394 0.28% 105 0.15% 84.227.35.213.sta.estpak.ee
19 28516 0.31% 24688 0.33% 165165 0.26% 232 0.33% n7.campusnet.ee
20 26898 0.29% 23854 0.32% 246149 0.39% 215 0.30% yhikas5.ttu.ee
21 26499 0.29% 25578 0.34% 322018 0.51% 107 0.15% 89-235-241-159.saturn.infonet.ee
22 25987 0.28% 22471 0.30% 225247 0.35% 248 0.35% cache3.starman.ee
23 25562 0.28% 25095 0.33% 205657 0.32% 160 0.23% 79.38.191.90.dyn.estpak.ee
24 25149 0.28% 24967 0.33% 319198 0.50% 127 0.18% dhcp-173-243.cable.infonet.ee
25 25148 0.28% 14443 0.19% 101855 0.16% 147 0.21% 251.110.219.213.sta.estpak.ee
26 24676 0.27% 16331 0.22% 92717 0.15% 159 0.23% 130.104.106.194.sta.estpak.ee
27 24220 0.27% 21829 0.29% 146108 0.23% 227 0.32% yhikas4.ttu.ee
28 23539 0.26% 23528 0.31% 287511 0.45% 107 0.15% 82.131.69.6.cable.starman.ee
29 22906 0.25% 15770 0.21% 86242 0.14% 127 0.18% 175.235.50.84.dyn.estpak.ee
30 22413 0.25% 12208 0.16% 107735 0.17% 186 0.26% 245.79.191.90.dyn.estpak.ee

Top 10 of 15388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54066 0.59% 54066 0.72% 651328 1.02% 206 0.29% 80-235-92-233-dsl.medium.estpak.ee
2 52121 0.57% 35504 0.47% 513525 0.81% 285 0.40% 119.30.196.88.dyn.estpak.ee
3 50770 0.56% 49197 0.65% 415926 0.65% 292 0.41% 78.18.191.90.dyn.estpak.ee
4 58692 0.64% 57683 0.76% 412427 0.65% 355 0.50% 82.131.69.51.cable.starman.ee
5 52891 0.58% 51322 0.68% 397691 0.63% 278 0.39% 203.232.35.213.dyn.estpak.ee
6 110458 1.21% 53210 0.70% 372509 0.59% 369 0.52% yhikas3.ttu.ee
7 46448 0.51% 40098 0.53% 359964 0.57% 307 0.44% 2.177.190.90.sta.estpak.ee
8 31601 0.35% 29641 0.39% 325035 0.51% 258 0.37% kivila.fiber.ee
9 26499 0.29% 25578 0.34% 322018 0.51% 107 0.15% 89-235-241-159.saturn.infonet.ee
10 25149 0.28% 24967 0.33% 319198 0.50% 127 0.18% dhcp-173-243.cable.infonet.ee

Top 30 of 60480 Total Referrers
# Hits Referrer
1 477309 5.23% http://amur.ee/
2 394848 4.33% http://www.amur.ee/
3 356132 3.90% http://amur.ee/visit.php
4 266050 2.92% http://www.amur.ee/find.php
5 264664 2.90% http://amur.ee/photos_all.php
6 221959 2.43% http://amur.ee/mail_in.php
7 200058 2.19% http://www.amur.ee/visit.php
8 186383 2.04% http://img.amur.eu/css/amur7i10.css
9 184825 2.03% http://amur.ee/login.php
10 179980 1.97% http://amur.ee/mail_send.php
11 167319 1.83% http://amur.ee/find.php
12 137880 1.51% http://www.amur.ee/photos_all.php
13 129101 1.42% http://www.amur.ee/mail_in.php
14 116332 1.28% http://www.amur.ee/login.php
15 105049 1.15% - (Direct Request)
16 101197 1.11% http://www.amur.ee/mail_send.php
17 90294 0.99% http://amur.eu/find.php
18 78796 0.86% http://amur.eu/
19 59903 0.66% http://amur.ee/rate/100-f.html
20 50981 0.56% http://amur.eu/visit.php
21 50386 0.55% http://amur.eu/mail_in.php
22 49022 0.54% http://www.amur.ee/rate/100-f.html
23 39270 0.43% http://amur.eu/login.php
24 38541 0.42% http://amur.eu/mail_send.php
25 35005 0.38% http://amur.eu/photos_all.php
26 27554 0.30% http://amur.ee/logout.php
27 25584 0.28% http://www.amur.ee/logout.php
28 23233 0.25% http://amur.ee/set_photos.php
29 23211 0.25% http://amur.ee/rate/100-m.html
30 21747 0.24% http://amur.ee/photo-score-0.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cambridge a-

Top 15 of 2799 Total User Agents
# Hits User Agent
1 826561 9.06% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
2 367587 4.03% Mozilla/5.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
3 286508 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
4 253962 2.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 202492 2.22% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.8.131 Version/11.11
6 177601 1.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 176084 1.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.100 Safari/534.30
8 175620 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.100 Safari/534.30
9 175538 1.92% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.11
10 172174 1.89% Mozilla/5.0 (Windows NT 6.0; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
11 162550 1.78% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.8.131 Version/11.11
12 155655 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 148231 1.63% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
14 119970 1.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 107998 1.18% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24

Usage by Country for June 2011

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 7927822 86.91% 6572193 87.06% 55338681 87.00% Estonia
2 341699 3.75% 297928 3.95% 2414688 3.80% unresolved
3 212920 2.33% 164255 2.18% 1351988 2.13% Finland
4 151000 1.66% 123632 1.64% 1101834 1.73% network (.net)
5 124661 1.37% 107953 1.43% 973326 1.53% commercial (.com)
6 94512 1.04% 55930 0.74% 521230 0.82% Russia
7 54705 0.60% 46687 0.62% 380632 0.60% Germany
8 42534 0.47% 33460 0.44% 237215 0.37% Sweden
9 33280 0.36% 28579 0.38% 233315 0.37% Norway
10 20473 0.22% 19276 0.26% 147088 0.23% Ireland
11 14468 0.16% 13540 0.18% 151584 0.24% Latvia
12 8751 0.10% 6865 0.09% 60846 0.10% Australia
13 8717 0.10% 8538 0.11% 55325 0.09% Moldova
14 8488 0.09% 8317 0.11% 72812 0.11% United Kingdom
15 7915 0.09% 7790 0.10% 72794 0.11% Denmark
16 7062 0.08% 4011 0.05% 43284 0.07% address and routing parameter area (.arpa)
17 6989 0.08% 6502 0.09% 49387 0.08% Netherlands
18 5074 0.06% 3417 0.05% 19912 0.03% Lithuania
19 4974 0.05% 4945 0.07% 35727 0.06% Ukraine
20 4949 0.05% 2494 0.03% 26310 0.04% Turkey
21 4828 0.05% 2920 0.04% 69516 0.11% Mexico
22 4266 0.05% 3968 0.05% 19414 0.03% Greece
23 4098 0.04% 3558 0.05% 30710 0.05% European Union
24 4032 0.04% 3354 0.04% 21254 0.03% Italy
25 3378 0.04% 3357 0.04% 29848 0.05% Canada
26 2705 0.03% 2679 0.04% 30501 0.05% France
27 2032 0.02% 906 0.01% 5083 0.01% Spain
28 2020 0.02% 1650 0.02% 8966 0.01% Austria
29 1841 0.02% 1839 0.02% 10895 0.02% Poland
30 1744 0.02% 1744 0.02% 26516 0.04% organizations (.org)


Generated by Webalizer Version 2.01