Usage Statistics for img.amur.ee

Summary Period: July 2010
Generated 01-Aug-2010 02:37 EEST

[Daily Statistics] [Hourly Statistics] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 7945188
Total Files 5415217
Total Pages 6588714
Total Visits 78129
Total KBytes 56183048
Total Unique Sites 20468
Total Unique URLs 56197
Total Unique Referrers 47216
Total Unique User Agents 1295
. Avg Max
Hits per Hour 10679 28650
Hits per Day 256296 305646
Files per Day 174684 205034
Pages per Day 212539 252845
Visits per Day 2520 2993
KBytes per Day 1812356 5732657
Hits by Response Code
Code 200 - OK 5415217
Code 206 - Partial Content 3492
Code 301 - Moved Permanently 13
Code 304 - Not Modified 2512355
Code 400 - Bad Request 9999
Code 403 - Forbidden 24
Code 404 - Not Found 4066
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 13
Code 416 - Requested Range Not Satisfiable 5

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 259897 3.27% 180245 3.33% 215676 3.27% 2538 3.25% 1313 6.41% 1590382 2.83%
2 260190 3.27% 177017 3.27% 216235 3.28% 2506 3.21% 1248 6.10% 1765289 3.14%
3 235822 2.97% 155621 2.87% 195057 2.96% 2429 3.11% 1138 5.56% 1545590 2.75%
4 241612 3.04% 162212 3.00% 199360 3.03% 2511 3.21% 1180 5.77% 1590872 2.83%
5 255544 3.22% 181181 3.35% 213002 3.23% 2545 3.26% 1205 5.89% 1897706 3.38%
6 269216 3.39% 184747 3.41% 223647 3.39% 2841 3.64% 1362 6.65% 1831834 3.26%
7 274752 3.46% 185097 3.42% 228552 3.47% 2636 3.37% 1231 6.01% 1884902 3.35%
8 258367 3.25% 174279 3.22% 214423 3.25% 2574 3.29% 1195 5.84% 1732771 3.08%
9 246532 3.10% 165861 3.06% 205344 3.12% 2411 3.09% 1296 6.33% 1526863 2.72%
10 204771 2.58% 145370 2.68% 170906 2.59% 2076 2.66% 1142 5.58% 1381951 2.46%
11 250844 3.16% 161796 2.99% 207977 3.16% 2463 3.15% 1173 5.73% 1546596 2.75%
12 238188 3.00% 166511 3.07% 197026 2.99% 2361 3.02% 1251 6.11% 1571352 2.80%
13 253590 3.19% 177994 3.29% 210685 3.20% 2485 3.18% 1338 6.54% 1783252 3.17%
14 226437 2.85% 160383 2.96% 186597 2.83% 2304 2.95% 1228 6.00% 1490054 2.65%
15 240631 3.03% 166960 3.08% 198020 3.01% 2371 3.03% 1208 5.90% 1581420 2.81%
16 254247 3.20% 175539 3.24% 211736 3.21% 2459 3.15% 1157 5.65% 1682241 2.99%
17 216622 2.73% 142165 2.63% 176189 2.67% 2047 2.62% 1086 5.31% 1290493 2.30%
18 284945 3.59% 202092 3.73% 240024 3.64% 2839 3.63% 1242 6.07% 2039472 3.63%
19 305646 3.85% 201767 3.73% 252845 3.84% 2855 3.65% 1274 6.22% 1939043 3.45%
20 288037 3.63% 181885 3.36% 237544 3.61% 2741 3.51% 1253 6.12% 1732164 3.08%
21 225921 2.84% 152797 2.82% 185179 2.81% 2411 3.09% 1196 5.84% 1424357 2.54%
22 236886 2.98% 162485 3.00% 195379 2.97% 2511 3.21% 1206 5.89% 1546224 2.75%
23 287527 3.62% 199477 3.68% 241047 3.66% 2614 3.35% 1152 5.63% 1942325 3.46%
24 273407 3.44% 183141 3.38% 227018 3.45% 2666 3.41% 1192 5.82% 1708298 3.04%
25 297550 3.75% 205034 3.79% 247074 3.75% 2873 3.68% 1259 6.15% 1939409 3.45%
26 302726 3.81% 199243 3.68% 251102 3.81% 2993 3.83% 1335 6.52% 5732657 10.20%
27 245957 3.10% 175598 3.24% 202798 3.08% 2550 3.26% 1293 6.32% 1719605 3.06%
28 260169 3.27% 173153 3.20% 214276 3.25% 2607 3.34% 1285 6.28% 1660924 2.96%
29 256035 3.22% 179551 3.32% 213050 3.23% 2680 3.43% 1289 6.30% 1799827 3.20%
30 254693 3.21% 175252 3.24% 212029 3.22% 2597 3.32% 1178 5.76% 1732060 3.08%
31 238427 3.00% 160764 2.97% 198917 3.02% 2373 3.04% 1105 5.40% 1573116 2.80%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17994 557831 7.02% 12311 381669 7.05% 15068 467112 7.09% 124056 3845735 6.85%
1 11928 369787 4.65% 7828 242679 4.48% 9995 309870 4.70% 79675 2469932 4.40%
2 6520 202121 2.54% 4522 140207 2.59% 5452 169012 2.57% 47647 1477068 2.63%
3 3685 114256 1.44% 2311 71664 1.32% 3009 93296 1.42% 22927 710742 1.27%
4 1919 59490 0.75% 1295 40167 0.74% 1592 49382 0.75% 13153 407731 0.73%
5 1514 46947 0.59% 1167 36187 0.67% 1260 39075 0.59% 11018 341573 0.61%
6 2386 73966 0.93% 1752 54337 1.00% 2005 62182 0.94% 17083 529583 0.94%
7 3503 108616 1.37% 2625 81402 1.50% 2876 89165 1.35% 23589 731256 1.30%
8 5171 160324 2.02% 3702 114779 2.12% 4259 132046 2.00% 35397 1097322 1.95%
9 7374 228616 2.88% 5179 160571 2.97% 6108 189353 2.87% 47764 1480697 2.64%
10 9472 293658 3.70% 6633 205645 3.80% 7800 241818 3.67% 61700 1912705 3.40%
11 11141 345382 4.35% 8177 253511 4.68% 9239 286415 4.35% 77273 2395462 4.26%
12 12765 395726 4.98% 8746 271129 5.01% 10539 326728 4.96% 84324 2614058 4.65%
13 13120 406728 5.12% 8839 274028 5.06% 10870 336995 5.11% 84893 2631686 4.68%
14 12236 379326 4.77% 8477 262796 4.85% 10149 314646 4.78% 77395 2399247 4.27%
15 11203 347304 4.37% 7859 243644 4.50% 9260 287076 4.36% 72930 2260826 4.02%
16 12893 399696 5.03% 8592 266375 4.92% 10639 329820 5.01% 80631 2499574 4.45%
17 12347 382771 4.82% 8741 271001 5.00% 10243 317550 4.82% 82834 2567862 4.57%
18 14141 438374 5.52% 9668 299714 5.53% 11711 363046 5.51% 91507 2836723 5.05%
19 15658 485417 6.11% 10074 312321 5.77% 12919 400499 6.08% 96492 2991246 5.32%
20 14623 453337 5.71% 9772 302934 5.59% 12032 373013 5.66% 93661 2903491 5.17%
21 17023 527728 6.64% 11193 347013 6.41% 14089 436761 6.63% 111596 3459467 6.16%
22 18283 566795 7.13% 12131 376073 6.94% 15183 470694 7.14% 122977 3812284 6.79%
23 19386 600992 7.56% 13076 405371 7.49% 16230 503160 7.64% 251832 7806779 13.90%

Top 30 of 20468 Total Sites
# Hits Files KBytes Visits Hostname
1 70245 0.88% 3639 0.07% 65373 0.12% 157 0.20% ubr2-251-189.ubr.maardu.stv.ee
2 49834 0.63% 32496 0.60% 276038 0.49% 327 0.42% yhikas3.ttu.ee
3 38668 0.49% 4878 0.09% 55461 0.10% 229 0.29% 75.218.191.90.dyn.estpak.ee
4 37725 0.47% 9884 0.18% 150819 0.27% 243 0.31% dhcp-84-52-7-92.cable.infonet.ee
5 36020 0.45% 22449 0.41% 374228 0.67% 267 0.34% 88-196-181-22-dsl.lse.estpak.ee
6 32946 0.41% 2427 0.04% 33633 0.06% 60 0.08% mail.pakterminal.ee
7 32942 0.41% 27872 0.51% 159863 0.28% 228 0.29% 26.35.191.90.dyn.estpak.ee
8 32458 0.41% 10195 0.19% 96471 0.17% 146 0.19% static138-47.mimer.net
9 30112 0.38% 25323 0.47% 260637 0.46% 252 0.32% yhikas4.ttu.ee
10 30029 0.38% 7700 0.14% 105089 0.19% 169 0.22% ubr2-251-15.ubr.maardu.stv.ee
11 29280 0.37% 3749 0.07% 45291 0.08% 157 0.20% dhcp-84-52-13-44.cable.infonet.ee
12 29130 0.37% 18480 0.34% 222037 0.40% 182 0.23% smtp.majanet.ee
13 28458 0.36% 17073 0.32% 94705 0.17% 107 0.14% dhcp-27-68.cable.infonet.ee
14 25684 0.32% 4987 0.09% 60013 0.11% 79 0.10% 81.25.252.252
15 25455 0.32% 15890 0.29% 158171 0.28% 214 0.27% migw2.gprs.emt.ee
16 24373 0.31% 4953 0.09% 84984 0.15% 148 0.19% 128.38.235.80.dyn.estpak.ee
17 24005 0.30% 12470 0.23% 130377 0.23% 127 0.16% 87-119-185-199.tll.elisa.ee
18 22995 0.29% 18316 0.34% 140575 0.25% 106 0.14% static243-160-161.mimer.net
19 22767 0.29% 7558 0.14% 123587 0.22% 124 0.16% 87-119-188-85.tll.elisa.ee
20 22526 0.28% 8886 0.16% 123494 0.22% 183 0.23% 85-131-79-124.bb.dnainternet.fi
21 22488 0.28% 9483 0.18% 99234 0.18% 96 0.12% 82.131.72.155.cable.starman.ee
22 21918 0.28% 9477 0.18% 107020 0.19% 153 0.20% vtc.mil.ee
23 21241 0.27% 18676 0.34% 154462 0.27% 152 0.19% yhikas5.ttu.ee
24 21095 0.27% 5995 0.11% 3785777 6.74% 155 0.20% 108.241.50.84.dyn.estpak.ee
25 20837 0.26% 20276 0.37% 276046 0.49% 164 0.21% 216.216.191.90.dyn.estpak.ee
26 20247 0.25% 5114 0.09% 81397 0.14% 63 0.08% 88-196-143-82-dsl.rpl.estpak.ee
27 20117 0.25% 17711 0.33% 228216 0.41% 176 0.23% cerium.interframe.ee
28 19844 0.25% 16340 0.30% 119189 0.21% 170 0.22% 218.18.50.84.dyn.estpak.ee
29 19701 0.25% 11533 0.21% 71115 0.13% 98 0.13% 88-196-189-172-dsl.trt.estpak.ee
30 19560 0.25% 6721 0.12% 73667 0.13% 87 0.11% 87-119-163-14.tll.elisa.ee

Top 10 of 20468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21095 0.27% 5995 0.11% 3785777 6.74% 155 0.20% 108.241.50.84.dyn.estpak.ee
2 36020 0.45% 22449 0.41% 374228 0.67% 267 0.34% 88-196-181-22-dsl.lse.estpak.ee
3 20837 0.26% 20276 0.37% 276046 0.49% 164 0.21% 216.216.191.90.dyn.estpak.ee
4 49834 0.63% 32496 0.60% 276038 0.49% 327 0.42% yhikas3.ttu.ee
5 30112 0.38% 25323 0.47% 260637 0.46% 252 0.32% yhikas4.ttu.ee
6 20117 0.25% 17711 0.33% 228216 0.41% 176 0.23% cerium.interframe.ee
7 29130 0.37% 18480 0.34% 222037 0.40% 182 0.23% smtp.majanet.ee
8 14208 0.18% 9658 0.18% 175278 0.31% 216 0.28% cache4.starman.ee
9 17869 0.22% 17512 0.32% 168158 0.30% 299 0.38% dhcp-23-209.cable.infonet.ee
10 11776 0.15% 11616 0.21% 162484 0.29% 36 0.05% 108.223.191.90.dyn.estpak.ee

Top 30 of 47216 Total Referrers
# Hits Referrer
1 538814 6.78% http://amur.ee/
2 476578 6.00% http://www.amur.ee/
3 433067 5.45% http://amur.ee/visit.php
4 332276 4.18% http://amur.ee/photos_all.php
5 260670 3.28% http://www.amur.ee/visit.php
6 250721 3.16% http://img.amur.eu/amur7g.css
7 205879 2.59% http://www.amur.ee/find.php
8 193794 2.44% http://www.amur.ee/photos_all.php
9 137757 1.73% http://amur.ee/find.php
10 113682 1.43% http://amur.ee/login.php
11 113004 1.42% http://amur.ee/mail_send.php
12 94456 1.19% http://amur.ee/mail_in.php
13 82142 1.03% - (Direct Request)
14 81867 1.03% http://www.amur.ee/rate/100-f.html
15 76467 0.96% http://www.amur.ee/login.php
16 73374 0.92% http://www.amur.ee/mail_send.php
17 66950 0.84% http://amur.ee/rate/100-f.html
18 66794 0.84% http://amur.eu/visit.php
19 62731 0.79% http://amur.eu/find.php
20 61689 0.78% http://amur.eu/photos_all.php
21 52189 0.66% http://www.amur.ee/mail_in.php
22 49808 0.63% http://amur.eu/
23 27189 0.34% http://amur.ee/rate/100-m.html
24 23315 0.29% http://amur.eu/mail_send.php
25 23050 0.29% http://amur.ee/photos/MaRtUsIk.html
26 22783 0.29% http://amur.ee/set_photos.php
27 19642 0.25% http://www.amur.ee/rate/100-m.html
28 19459 0.24% http://amur.ee/photos/RaFFaello.html
29 19267 0.24% http://img.amur.eu/amur6g.css
30 19220 0.24% http://www.amur.eu/visit.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 1295 Total User Agents
# Hits User Agent
1 1223508 15.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 523905 6.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.6) Geck
3 457961 5.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
4 442648 5.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 243741 3.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
6 218622 2.75% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.6
7 204968 2.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 181410 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 167764 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.8) Geck
10 163653 2.06% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.6) Geck
11 158280 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 155801 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
13 142736 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.10) Gec
14 107441 1.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
15 104023 1.31% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.2.6) Geck

Usage by Country for July 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 6734194 84.76% 4604743 85.03% 48911221 87.06% Estonia
2 475074 5.98% 323086 5.97% 2863206 5.10% Unresolved/Unknown
3 189886 2.39% 118611 2.19% 949835 1.69% Network
4 143644 1.81% 97543 1.80% 973585 1.73% US Commercial
5 134407 1.69% 87861 1.62% 853319 1.52% Finland
6 63829 0.80% 54427 1.01% 344907 0.61% Russian Federation
7 52297 0.66% 20932 0.39% 209449 0.37% Norway
8 30633 0.39% 21597 0.40% 204816 0.36% United Kingdom
9 21910 0.28% 16796 0.31% 167186 0.30% Germany
10 20958 0.26% 13883 0.26% 170223 0.30% Sweden
11 13915 0.18% 11035 0.20% 140103 0.25% Netherlands
12 8728 0.11% 5507 0.10% 38056 0.07% Turkey
13 7070 0.09% 5623 0.10% 56728 0.10% Old style Arpanet (arpa)
14 4777 0.06% 3938 0.07% 29908 0.05% Denmark
15 4498 0.06% 2764 0.05% 16629 0.03% Italy
16 4443 0.06% 1336 0.02% 20292 0.04% Belgium
17 3717 0.05% 3625 0.07% 32784 0.06% Latvia
18 3514 0.04% 3298 0.06% 22933 0.04% Ukraine
19 3383 0.04% 3325 0.06% 29059 0.05% Poland
20 2884 0.04% 2314 0.04% 18190 0.03% Switzerland
21 2470 0.03% 1921 0.04% 19104 0.03% France
22 2290 0.03% 1719 0.03% 12749 0.02% Lithuania
23 2225 0.03% 1148 0.02% 7097 0.01% Austria
24 2198 0.03% 2038 0.04% 18479 0.03% Ireland
25 1610 0.02% 442 0.01% 2294 0.00% Japan
26 1356 0.02% 1281 0.02% 6581 0.01% Czech Republic
27 1311 0.02% 601 0.01% 6445 0.01% Georgia
28 924 0.01% 674 0.01% 4829 0.01% Spain
29 885 0.01% 882 0.02% 6713 0.01% Moldova
30 851 0.01% 821 0.02% 5359 0.01% Slovak Republic


Generated by Webalizer Version 2.01