Usage Statistics for img.amur.ee

Summary Period: April 2010
Generated 01-May-2010 02:37 EEST

[Daily Statistics] [Hourly Statistics] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 8661096
Total Files 5618464
Total Pages 7141874
Total Visits 84992
Total KBytes 54001316
Total Unique Sites 21560
Total Unique URLs 63945
Total Unique Referrers 53430
Total Unique User Agents 1354
. Avg Max
Hits per Hour 12029 34487
Hits per Day 288703 347472
Files per Day 187282 220991
Pages per Day 238062 286400
Visits per Day 2833 3422
KBytes per Day 1800044 2133908
Hits by Response Code
Code 200 - OK 5618464
Code 206 - Partial Content 3652
Code 301 - Moved Permanently 7
Code 304 - Not Modified 3030515
Code 400 - Bad Request 7307
Code 403 - Forbidden 100
Code 404 - Not Found 1013
Code 405 - Method Not Allowed 17
Code 408 - Request Timeout 18
Code 416 - Requested Range Not Satisfiable 3

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 286146 3.30% 177577 3.16% 235703 3.30% 2844 3.35% 1376 6.38% 1742923 3.23%
2 298776 3.45% 182943 3.26% 245456 3.44% 2852 3.36% 1350 6.26% 1777054 3.29%
3 312880 3.61% 196299 3.49% 256562 3.59% 3051 3.59% 1405 6.52% 1825231 3.38%
4 347472 4.01% 220991 3.93% 286400 4.01% 3422 4.03% 1445 6.70% 2125304 3.94%
5 316170 3.65% 197405 3.51% 260017 3.64% 3060 3.60% 1445 6.70% 1890515 3.50%
6 314819 3.63% 197847 3.52% 258356 3.62% 2940 3.46% 1477 6.85% 1880439 3.48%
7 335245 3.87% 208704 3.71% 278778 3.90% 3097 3.64% 1387 6.43% 2039381 3.78%
8 329017 3.80% 205575 3.66% 272963 3.82% 3042 3.58% 1436 6.66% 1993284 3.69%
9 264678 3.06% 173920 3.10% 220280 3.08% 2367 2.78% 1382 6.41% 1606569 2.98%
10 267062 3.08% 171070 3.04% 220755 3.09% 2479 2.92% 1256 5.83% 1670187 3.09%
11 292536 3.38% 191895 3.42% 238972 3.35% 2840 3.34% 1346 6.24% 1803502 3.34%
12 330003 3.81% 212398 3.78% 272889 3.82% 3097 3.64% 1387 6.43% 2133908 3.95%
13 316451 3.65% 202901 3.61% 261736 3.66% 3129 3.68% 1406 6.52% 2033026 3.76%
14 260552 3.01% 175161 3.12% 214998 3.01% 2638 3.10% 1342 6.22% 2110701 3.91%
15 271864 3.14% 182167 3.24% 223318 3.13% 2848 3.35% 1400 6.49% 1652555 3.06%
16 302511 3.49% 204974 3.65% 253424 3.55% 2777 3.27% 1369 6.35% 1999712 3.70%
17 296298 3.42% 190497 3.39% 244835 3.43% 2738 3.22% 1236 5.73% 1838441 3.40%
18 340078 3.93% 211268 3.76% 279625 3.92% 3301 3.88% 1364 6.33% 2063043 3.82%
19 295376 3.41% 190584 3.39% 244595 3.42% 2967 3.49% 1293 6.00% 1839971 3.41%
20 272991 3.15% 177716 3.16% 224238 3.14% 2826 3.33% 1337 6.20% 1644501 3.05%
21 276659 3.19% 190487 3.39% 229734 3.22% 2964 3.49% 1452 6.73% 1779298 3.29%
22 289729 3.35% 192304 3.42% 239510 3.35% 2846 3.35% 1427 6.62% 1814130 3.36%
23 287547 3.32% 183189 3.26% 236954 3.32% 2835 3.34% 1330 6.17% 1695916 3.14%
24 237741 2.74% 159738 2.84% 196649 2.75% 2531 2.98% 1191 5.52% 1467965 2.72%
25 270138 3.12% 184177 3.28% 222972 3.12% 2934 3.45% 1351 6.27% 1709713 3.17%
26 262795 3.03% 179377 3.19% 217638 3.05% 2698 3.17% 1301 6.03% 1746629 3.23%
27 282208 3.26% 174813 3.11% 230414 3.23% 2772 3.26% 1281 5.94% 1734009 3.21%
28 231266 2.67% 162514 2.89% 188217 2.64% 2585 3.04% 1345 6.24% 1467971 2.72%
29 270029 3.12% 179656 3.20% 220955 3.09% 2946 3.47% 1392 6.46% 1693972 3.14%
30 202059 2.33% 140317 2.50% 164931 2.31% 2291 2.70% 1291 5.99% 1221469 2.26%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17053 511599 5.91% 10507 315221 5.61% 14149 424496 5.94% 109394 3281814 6.08%
1 10463 313912 3.62% 6716 201490 3.59% 8703 261118 3.66% 67951 2038527 3.77%
2 5881 176446 2.04% 3782 113473 2.02% 4834 145036 2.03% 38330 1149887 2.13%
3 2777 83310 0.96% 2014 60433 1.08% 2307 69235 0.97% 19830 594908 1.10%
4 2133 64004 0.74% 1380 41415 0.74% 1775 53266 0.75% 13977 419318 0.78%
5 1209 36289 0.42% 876 26285 0.47% 1007 30239 0.42% 8505 255164 0.47%
6 1755 52657 0.61% 1336 40105 0.71% 1469 44098 0.62% 27162 814860 1.51%
7 3967 119031 1.37% 2595 77874 1.39% 3265 97963 1.37% 23774 713224 1.32%
8 6528 195865 2.26% 4034 121042 2.15% 5364 160927 2.25% 37960 1138807 2.11%
9 9091 272741 3.15% 6064 181947 3.24% 7472 224186 3.14% 57834 1735022 3.21%
10 11423 342714 3.96% 7682 230487 4.10% 9378 281354 3.94% 74723 2241695 4.15%
11 12415 372472 4.30% 8692 260778 4.64% 10223 306703 4.29% 79478 2384336 4.42%
12 14252 427585 4.94% 9471 284140 5.06% 11766 352999 4.94% 87528 2625837 4.86%
13 13569 407070 4.70% 8963 268904 4.79% 11157 334718 4.69% 83531 2505938 4.64%
14 13466 404000 4.66% 9096 272907 4.86% 11109 333277 4.67% 83520 2505588 4.64%
15 13916 417498 4.82% 9181 275445 4.90% 11444 343340 4.81% 82276 2468287 4.57%
16 15293 458799 5.30% 10014 300425 5.35% 12576 377295 5.28% 92078 2762345 5.12%
17 15607 468223 5.41% 10475 314262 5.59% 12874 386244 5.41% 100220 3006608 5.57%
18 17028 510857 5.90% 10906 327200 5.82% 14046 421406 5.90% 103565 3106936 5.75%
19 16238 487148 5.62% 10459 313770 5.58% 13309 399281 5.59% 97032 2910972 5.39%
20 18830 564926 6.52% 11770 353101 6.28% 15433 463003 6.48% 110219 3306566 6.12%
21 21215 636475 7.35% 13206 396183 7.05% 17464 523921 7.34% 126795 3803853 7.04%
22 22521 675636 7.80% 14372 431161 7.67% 18682 560478 7.85% 138443 4153293 7.69%
23 22061 661839 7.64% 13680 410416 7.30% 18243 547291 7.66% 135918 4077533 7.55%

Top 30 of 21560 Total Sites
# Hits Files KBytes Visits Hostname
1 69222 0.80% 36108 0.64% 460620 0.85% 388 0.46% smtp.majanet.ee
2 59381 0.69% 44344 0.79% 422167 0.78% 374 0.44% yhikas3.ttu.ee
3 50203 0.58% 4744 0.08% 51262 0.09% 247 0.29% 75.218.191.90.dyn.estpak.ee
4 48951 0.57% 39345 0.70% 359304 0.67% 395 0.46% yhikas4.ttu.ee
5 40049 0.46% 8443 0.15% 136674 0.25% 237 0.28% 123.168.190.90.dyn.estpak.ee
6 39421 0.46% 26297 0.47% 270834 0.50% 356 0.42% yhikas5.ttu.ee
7 36114 0.42% 13614 0.24% 143271 0.27% 120 0.14% r22fw1b.campusnet.ee
8 35659 0.41% 9507 0.17% 89336 0.17% 316 0.37% dsl42-81.uninet.ee
9 35603 0.41% 18648 0.33% 123885 0.23% 95 0.11% 19.169.50.84.dyn.estpak.ee
10 34794 0.40% 33592 0.60% 400102 0.74% 62 0.07% 21.102.191.90.dyn.estpak.ee
11 33202 0.38% 13495 0.24% 137193 0.25% 151 0.18% 188.95.209.251
12 32781 0.38% 4900 0.09% 46026 0.09% 224 0.26% 101.220.191.90.dyn.estpak.ee
13 32520 0.38% 3461 0.06% 481932 0.89% 207 0.24% 108.241.50.84.dyn.estpak.ee
14 31602 0.36% 8818 0.16% 118985 0.22% 245 0.29% 245.79.191.90.dyn.estpak.ee
15 29579 0.34% 16449 0.29% 93083 0.17% 127 0.15% 88-196-189-172-dsl.trt.estpak.ee
16 28108 0.32% 17498 0.31% 134164 0.25% 138 0.16% 84-50-200-79-dsl.est.estpak.ee
17 27945 0.32% 9859 0.18% 121127 0.22% 94 0.11% dhcp-163-38.cable.infonet.ee
18 27000 0.31% 24319 0.43% 133285 0.25% 176 0.21% 17.132.191.90.dyn.estpak.ee
19 26401 0.30% 13036 0.23% 92024 0.17% 214 0.25% migw2.gprs.emt.ee
20 26147 0.30% 25801 0.46% 179034 0.33% 202 0.24% 80-66-253-169.kj.up.ee
21 24854 0.29% 10718 0.19% 96817 0.18% 66 0.08% 153.247.196.88.dyn.estpak.ee
22 24220 0.28% 4330 0.08% 61444 0.11% 73 0.09% 81.25.252.182
23 23943 0.28% 23687 0.42% 171635 0.32% 196 0.23% 88-196-83-99-dsl.kjj.estpak.ee
24 23822 0.28% 7134 0.13% 117292 0.22% 140 0.16% 88-196-141-82-dsl.rpl.estpak.ee
25 22824 0.26% 5812 0.10% 80073 0.15% 249 0.29% 2.177.190.90.sta.estpak.ee
26 21646 0.25% 21584 0.38% 299309 0.55% 198 0.23% 89.232.210.134
27 21426 0.25% 4608 0.08% 49479 0.09% 122 0.14% u-gw.opera.ee
28 21024 0.24% 3118 0.06% 28264 0.05% 130 0.15% 84-50-125-207-dsl.kjj.estpak.ee
29 20970 0.24% 6522 0.12% 90589 0.17% 116 0.14% 89-235-244-127.saturn.infonet.ee
30 20698 0.24% 2731 0.05% 24711 0.05% 145 0.17% dhcp-84-52-13-44.cable.infonet.ee

Top 10 of 21560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32520 0.38% 3461 0.06% 481932 0.89% 207 0.24% 108.241.50.84.dyn.estpak.ee
2 69222 0.80% 36108 0.64% 460620 0.85% 388 0.46% smtp.majanet.ee
3 59381 0.69% 44344 0.79% 422167 0.78% 374 0.44% yhikas3.ttu.ee
4 34794 0.40% 33592 0.60% 400102 0.74% 62 0.07% 21.102.191.90.dyn.estpak.ee
5 48951 0.57% 39345 0.70% 359304 0.67% 395 0.46% yhikas4.ttu.ee
6 21646 0.25% 21584 0.38% 299309 0.55% 198 0.23% 89.232.210.134
7 39421 0.46% 26297 0.47% 270834 0.50% 356 0.42% yhikas5.ttu.ee
8 20517 0.24% 19831 0.35% 198526 0.37% 125 0.15% 82.131.19.110.cable.starman.ee
9 26147 0.30% 25801 0.46% 179034 0.33% 202 0.24% 80-66-253-169.kj.up.ee
10 23943 0.28% 23687 0.42% 171635 0.32% 196 0.23% 88-196-83-99-dsl.kjj.estpak.ee

Top 30 of 53430 Total Referrers
# Hits Referrer
1 595066 6.87% http://amur.ee/
2 550932 6.36% http://www.amur.ee/
3 441053 5.09% http://amur.ee/visit.php
4 395787 4.57% http://www.amur.ee/visit.php
5 299929 3.46% http://amur.ee/photos_all.php
6 225508 2.60% http://www.amur.ee/find.php
7 216751 2.50% http://img.amur.eu/amur7c.css
8 206719 2.39% http://www.amur.ee/photos_all.php
9 147939 1.71% http://amur.ee/find.php
10 109858 1.27% http://amur.ee/login.php
11 94659 1.09% http://www.amur.ee/login.php
12 94212 1.09% http://amur.ee/mail_send.php
13 93651 1.08% - (Direct Request)
14 92069 1.06% http://amur.ee/mail_in.php
15 83644 0.97% http://www.amur.ee/mail_send.php
16 83629 0.97% http://www.amur.ee/rate/100-f.html
17 82946 0.96% http://amur.eu/
18 74419 0.86% http://amur.eu/visit.php
19 67070 0.77% http://amur.ee/rate/100-f.html
20 62546 0.72% http://amur.eu/find.php
21 62263 0.72% http://www.amur.ee/mail_in.php
22 59230 0.68% http://amur.eu/photos_all.php
23 26440 0.31% http://amur.eu/mail_send.php
24 26051 0.30% http://amur.ee/rate/100-m.html
25 25802 0.30% http://amur.eu/login.php
26 25642 0.30% http://www.amur.ee/rate/100-m.html
27 22835 0.26% http://amur.eu/mail_in.php
28 22526 0.26% http://img.amur.eu/amur7d.css
29 22522 0.26% http://amur.ee/set_photos.php
30 20635 0.24% http://www.amur.eu/visit.php

Top 15 of 1354 Total User Agents
# Hits User Agent
1 1347037 15.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 706556 8.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Geck
3 698192 8.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 333630 3.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
5 298432 3.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
6 263302 3.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 233243 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.9) Geck
8 211109 2.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 195324 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
10 187421 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 181580 2.10% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.5.22 Version/10.5
12 159960 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 159205 1.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.3) Geck
14 149647 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 139682 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.2.3) Geck

Usage by Country for April 2010

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 7432142 85.81% 4811691 85.64% 46895166 86.84% Estonia
2 591755 6.83% 372811 6.64% 3457193 6.40% Unresolved/Unknown
3 169861 1.96% 96911 1.72% 961534 1.78% US Commercial
4 133700 1.54% 84693 1.51% 737169 1.37% Finland
5 83010 0.96% 68681 1.22% 532895 0.99% Network
6 63917 0.74% 54167 0.96% 325569 0.60% Russian Federation
7 27185 0.31% 15603 0.28% 162334 0.30% Norway
8 22942 0.26% 13455 0.24% 136061 0.25% Germany
9 19893 0.23% 18898 0.34% 144911 0.27% Turkey
10 18437 0.21% 12917 0.23% 108844 0.20% Denmark
11 15977 0.18% 12190 0.22% 84340 0.16% United Kingdom
12 14377 0.17% 6331 0.11% 49734 0.09% Sweden
13 13276 0.15% 12502 0.22% 100214 0.19% Ireland
14 5838 0.07% 2812 0.05% 19107 0.04% Poland
15 5413 0.06% 2792 0.05% 18442 0.03% Netherlands
16 3990 0.05% 2200 0.04% 13385 0.02% Italy
17 3231 0.04% 2620 0.05% 30756 0.06% France
18 3038 0.04% 1992 0.04% 18044 0.03% Old style Arpanet (arpa)
19 2972 0.03% 2955 0.05% 28013 0.05% Non-Profit Organization
20 2925 0.03% 2549 0.05% 17041 0.03% Latvia
21 2854 0.03% 1817 0.03% 10206 0.02% Austria
22 2712 0.03% 2565 0.05% 19710 0.04% Greece
23 2509 0.03% 2448 0.04% 11060 0.02% Ukraine
24 2218 0.03% 1271 0.02% 9126 0.02% Lithuania
25 1255 0.01% 960 0.02% 9634 0.02% Spain
26 1168 0.01% 1137 0.02% 9580 0.02% Belarus
27 1129 0.01% 1109 0.02% 8939 0.02% New Zealand (Aotearoa)
28 1126 0.01% 1120 0.02% 6553 0.01% Moldova
29 1124 0.01% 1086 0.02% 6640 0.01% Saudi Arabia
30 1051 0.01% 1050 0.02% 7201 0.01% Australia


Generated by Webalizer Version 2.01