Usage Statistics for img.amur.ee

Summary Period: March 2010
Generated 01-Apr-2010 02:37 EEST

[Daily Statistics] [Hourly Statistics] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 9907535
Total Files 6033304
Total Pages 8116450
Total Visits 91378
Total KBytes 56885819
Total Unique Sites 23330
Total Unique URLs 59585
Total Unique Referrers 55628
Total Unique User Agents 1391
. Avg Max
Hits per Hour 13316 34071
Hits per Day 319597 386866
Files per Day 194622 230782
Pages per Day 261820 319988
Visits per Day 2947 3476
KBytes per Day 1835026 2260850
Hits by Response Code
Code 200 - OK 6033304
Code 206 - Partial Content 3801
Code 301 - Moved Permanently 5
Code 304 - Not Modified 3861585
Code 400 - Bad Request 6382
Code 403 - Forbidden 147
Code 404 - Not Found 2290
Code 405 - Method Not Allowed 10
Code 408 - Request Timeout 5
Code 416 - Requested Range Not Satisfiable 6

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 326500 3.30% 195662 3.24% 268419 3.31% 3063 3.35% 1392 5.97% 1886392 3.32%
2 328315 3.31% 203172 3.37% 269968 3.33% 3013 3.30% 1465 6.28% 1886188 3.32%
3 329994 3.33% 187402 3.11% 270927 3.34% 3164 3.46% 1434 6.15% 1826399 3.21%
4 282112 2.85% 171504 2.84% 230818 2.84% 2758 3.02% 1375 5.89% 1546072 2.72%
5 271965 2.75% 168766 2.80% 223783 2.76% 2482 2.72% 1229 5.27% 1593755 2.80%
6 303808 3.07% 177177 2.94% 250254 3.08% 2765 3.03% 1199 5.14% 1634128 2.87%
7 332824 3.36% 191097 3.17% 273588 3.37% 2853 3.12% 1343 5.76% 1727221 3.04%
8 314739 3.18% 183150 3.04% 257604 3.17% 2999 3.28% 1342 5.75% 1707334 3.00%
9 308629 3.12% 187793 3.11% 252811 3.11% 2928 3.20% 1303 5.59% 1865887 3.28%
10 284886 2.88% 178394 2.96% 232955 2.87% 2886 3.16% 1379 5.91% 1688846 2.97%
11 290217 2.93% 180184 2.99% 237682 2.93% 2792 3.06% 1388 5.95% 1644581 2.89%
12 298833 3.02% 192602 3.19% 247037 3.04% 2757 3.02% 1361 5.83% 1829946 3.22%
13 310352 3.13% 195799 3.25% 253670 3.13% 2897 3.17% 1389 5.95% 1856095 3.26%
14 341709 3.45% 216647 3.59% 281342 3.47% 3102 3.39% 1387 5.95% 2003386 3.52%
15 332902 3.36% 200564 3.32% 270407 3.33% 2945 3.22% 1467 6.29% 1932692 3.40%
16 283203 2.86% 183050 3.03% 230493 2.84% 2753 3.01% 1431 6.13% 1734724 3.05%
17 305076 3.08% 181371 3.01% 249431 3.07% 2769 3.03% 1429 6.13% 1654184 2.91%
18 363291 3.67% 208412 3.45% 297382 3.66% 3106 3.40% 1384 5.93% 2082233 3.66%
19 311455 3.14% 184576 3.06% 252809 3.11% 2879 3.15% 1391 5.96% 1753441 3.08%
20 328958 3.32% 195423 3.24% 269884 3.33% 2922 3.20% 1350 5.79% 1859836 3.27%
21 386866 3.90% 230782 3.83% 319988 3.94% 3476 3.80% 1428 6.12% 2260850 3.97%
22 345722 3.49% 216346 3.59% 284430 3.50% 3292 3.60% 1508 6.46% 2118227 3.72%
23 352260 3.56% 221170 3.67% 290629 3.58% 3172 3.47% 1437 6.16% 2129392 3.74%
24 298541 3.01% 186690 3.09% 242911 2.99% 2940 3.22% 1453 6.23% 1769073 3.11%
25 314987 3.18% 192298 3.19% 255549 3.15% 3130 3.43% 1543 6.61% 1753205 3.08%
26 317608 3.21% 196288 3.25% 255294 3.15% 3010 3.29% 1504 6.45% 1713549 3.01%
27 314279 3.17% 190449 3.16% 259153 3.19% 2876 3.15% 1352 5.80% 1839768 3.23%
28 346117 3.49% 217038 3.60% 288001 3.55% 3284 3.59% 1470 6.30% 2139793 3.76%
29 341148 3.44% 209698 3.48% 279084 3.44% 3106 3.40% 1457 6.25% 1883403 3.31%
30 304087 3.07% 184887 3.06% 245592 3.03% 2954 3.23% 1409 6.04% 1683166 2.96%
31 336152 3.39% 204913 3.40% 274555 3.38% 3086 3.38% 1519 6.51% 1882051 3.31%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18394 570244 5.76% 10595 328446 5.44% 15157 469877 5.79% 106683 3307181 5.81%
1 11108 344375 3.48% 6405 198566 3.29% 9117 282632 3.48% 63614 1972036 3.47%
2 7193 222987 2.25% 4268 132333 2.19% 5970 185080 2.28% 42161 1306978 2.30%
3 3436 106525 1.08% 1900 58909 0.98% 2814 87238 1.07% 18413 570790 1.00%
4 2769 85855 0.87% 1558 48314 0.80% 2270 70397 0.87% 15522 481191 0.85%
5 2161 66998 0.68% 1060 32867 0.54% 1739 53938 0.66% 9757 302471 0.53%
6 2475 76727 0.77% 1429 44319 0.73% 2025 62782 0.77% 12809 397093 0.70%
7 4483 138999 1.40% 2719 84317 1.40% 3615 112088 1.38% 24646 764038 1.34%
8 7335 227386 2.30% 4365 135318 2.24% 5971 185125 2.28% 40124 1243832 2.19%
9 9970 309077 3.12% 6278 194625 3.23% 8135 252198 3.11% 59905 1857044 3.26%
10 11581 359040 3.62% 7309 226608 3.76% 9414 291842 3.60% 65065 2017018 3.55%
11 14017 434542 4.39% 8846 274241 4.55% 11418 353960 4.36% 78327 2428125 4.27%
12 14902 461983 4.66% 9248 286710 4.75% 12192 377960 4.66% 84198 2610125 4.59%
13 15874 492108 4.97% 9596 297502 4.93% 12929 400809 4.94% 87265 2705200 4.76%
14 16657 516375 5.21% 10309 319601 5.30% 13648 423088 5.21% 95562 2962421 5.21%
15 17069 529142 5.34% 10635 329693 5.46% 13977 433308 5.34% 98790 3062479 5.38%
16 17534 543560 5.49% 10969 340051 5.64% 14396 446284 5.50% 104411 3236734 5.69%
17 16819 521390 5.26% 10582 328047 5.44% 13724 425464 5.24% 97259 3015038 5.30%
18 17886 554476 5.60% 11419 354002 5.87% 14669 454741 5.60% 103960 3222761 5.67%
19 19493 604306 6.10% 12317 381843 6.33% 16006 496200 6.11% 114202 3540269 6.22%
20 20523 636231 6.42% 12261 380095 6.30% 16807 521028 6.42% 116874 3623109 6.37%
21 20965 649924 6.56% 12905 400070 6.63% 17235 534303 6.58% 124476 3858769 6.78%
22 24354 754981 7.62% 14435 447490 7.42% 20009 620309 7.64% 139945 4338303 7.63%
23 22590 700304 7.07% 13204 409337 6.78% 18574 575799 7.09% 131059 4062814 7.14%

Top 30 of 23330 Total Sites
# Hits Files KBytes Visits Hostname
1 323740 3.27% 9967 0.17% 99441 0.17% 243 0.27% 2.177.190.90.sta.estpak.ee
2 70831 0.71% 23520 0.39% 336435 0.59% 386 0.42% smtp.majanet.ee
3 59259 0.60% 9256 0.15% 88364 0.16% 270 0.30% 75.218.191.90.dyn.estpak.ee
4 49346 0.50% 27872 0.46% 183953 0.32% 226 0.25% 195.250.183.39
5 49168 0.50% 8260 0.14% 63980 0.11% 200 0.22% 107.87.190.90.dyn.estpak.ee
6 40632 0.41% 5048 0.08% 28249 0.05% 282 0.31% 62.65.232.225.cable.starman.ee
7 38118 0.38% 12564 0.21% 95112 0.17% 267 0.29% dsl42-81.uninet.ee
8 36763 0.37% 31982 0.53% 318402 0.56% 314 0.34% yhikas3.ttu.ee
9 36546 0.37% 5773 0.10% 76516 0.13% 209 0.23% 94.118.196.88.sta.estpak.ee
10 35621 0.36% 22229 0.37% 120646 0.21% 135 0.15% 88-196-189-172-dsl.trt.estpak.ee
11 33529 0.34% 20087 0.33% 177491 0.31% 175 0.19% 87-119-185-162.tll.elisa.ee
12 33078 0.33% 12257 0.20% 82657 0.15% 275 0.30% 154.81.50.84.sta.estpak.ee
13 30097 0.30% 2639 0.04% 36451 0.06% 74 0.08% mail.pakterminal.ee
14 29855 0.30% 9448 0.16% 134353 0.24% 219 0.24% 87-119-188-85.tll.elisa.ee
15 29043 0.29% 6400 0.11% 90458 0.16% 149 0.16% 82.131.3.129.cable.starman.ee
16 28693 0.29% 5571 0.09% 113764 0.20% 87 0.10% 84-50-205-37-dsl.est.estpak.ee
17 28516 0.29% 7644 0.13% 123316 0.22% 102 0.11% 36.192.190.90.dyn.estpak.ee
18 28030 0.28% 21388 0.35% 165756 0.29% 266 0.29% yhikas4.ttu.ee
19 27378 0.28% 13323 0.22% 94371 0.17% 244 0.27% migw2.gprs.emt.ee
20 26800 0.27% 11327 0.19% 61085 0.11% 158 0.17% 88-196-137-42-dsl.rpl.estpak.ee
21 26660 0.27% 3605 0.06% 34336 0.06% 61 0.07% 62.65.198.181.cable.starman.ee
22 26573 0.27% 6860 0.11% 76967 0.14% 195 0.21% dhcp-178-11.cable.infonet.ee
23 26135 0.26% 15893 0.26% 155636 0.27% 236 0.26% yhikas5.ttu.ee
24 24953 0.25% 10891 0.18% 80333 0.14% 140 0.15% 64.75.191.90.dyn.estpak.ee
25 24793 0.25% 24245 0.40% 158211 0.28% 161 0.18% 80-66-253-169.kj.up.ee
26 24189 0.24% 16507 0.27% 171190 0.30% 118 0.13% kivila.fiber.ee
27 24108 0.24% 10441 0.17% 152396 0.27% 154 0.17% emerald.ts.ee
28 24069 0.24% 22440 0.37% 133376 0.23% 265 0.29% 84-50-207-167-dsl.est.estpak.ee
29 23772 0.24% 23273 0.39% 125709 0.22% 160 0.18% 17.132.191.90.dyn.estpak.ee
30 23054 0.23% 20913 0.35% 198856 0.35% 196 0.21% 218.18.50.84.dyn.estpak.ee

Top 10 of 23330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70831 0.71% 23520 0.39% 336435 0.59% 386 0.42% smtp.majanet.ee
2 36763 0.37% 31982 0.53% 318402 0.56% 314 0.34% yhikas3.ttu.ee
3 23054 0.23% 20913 0.35% 198856 0.35% 196 0.21% 218.18.50.84.dyn.estpak.ee
4 49346 0.50% 27872 0.46% 183953 0.32% 226 0.25% 195.250.183.39
5 33529 0.34% 20087 0.33% 177491 0.31% 175 0.19% 87-119-185-162.tll.elisa.ee
6 24189 0.24% 16507 0.27% 171190 0.30% 118 0.13% kivila.fiber.ee
7 28030 0.28% 21388 0.35% 165756 0.29% 266 0.29% yhikas4.ttu.ee
8 13600 0.14% 12232 0.20% 164108 0.29% 140 0.15% 149.30.191.90.dyn.estpak.ee
9 14071 0.14% 14071 0.23% 158895 0.28% 69 0.08% 179.124.191.90.dyn.estpak.ee
10 24793 0.25% 24245 0.40% 158211 0.28% 161 0.18% 80-66-253-169.kj.up.ee

Top 30 of 55628 Total Referrers
# Hits Referrer
1 632826 6.39% http://amur.ee/visit.php
2 618587 6.24% http://www.amur.ee/
3 605613 6.11% http://amur.ee/
4 427508 4.31% http://www.amur.ee/visit.php
5 290681 2.93% http://img.amur.eu/amur7c.css
6 282231 2.85% http://amur.eu/visit.php
7 265683 2.68% http://amur.ee/photos_all.php
8 254723 2.57% http://www.amur.ee/find.php
9 225150 2.27% http://www.amur.ee/photos_all.php
10 157568 1.59% http://amur.ee/find.php
11 123898 1.25% http://amur.ee/login.php
12 118204 1.19% http://amur.ee/mail_send.php
13 106557 1.08% http://amur.ee/mail_in.php
14 104745 1.06% http://www.amur.ee/login.php
15 99980 1.01% - (Direct Request)
16 98768 1.00% http://www.amur.ee/mail_send.php
17 97903 0.99% http://www.amur.ee/rate/100-f.html
18 80293 0.81% http://amur.eu/
19 73945 0.75% http://amur.eu/find.php
20 69517 0.70% http://www.amur.ee/mail_in.php
21 63684 0.64% http://amur.ee/rate/100-f.html
22 60141 0.61% http://amur.eu/photos_all.php
23 30442 0.31% http://amur.eu/mail_send.php
24 30203 0.30% http://amur.ee/rate/100-m.html
25 28924 0.29% http://www.amur.ee/rate/100-m.html
26 27552 0.28% http://amur.ee/set_photos.php
27 27442 0.28% http://amur.eu/login.php
28 23500 0.24% http://amur.eu/rate/100-f.html
29 21683 0.22% http://amur.eu/mail_in.php
30 17210 0.17% http://amur.ee/photos/MaRtUsIk.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://img.amur.eu/

Top 15 of 1391 Total User Agents
# Hits User Agent
1 1514646 15.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 635259 6.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 515598 5.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.8) Geck
4 499307 5.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2) Gecko/
5 296821 3.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 283680 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 259666 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
8 246010 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 240407 2.43% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.1
10 218699 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 199607 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Geck
12 197667 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 196537 1.98% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.1
14 176937 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 170773 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.

Usage by Country for March 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 8546625 86.26% 5154594 85.44% 49395317 86.83% Estonia
2 634801 6.41% 401518 6.66% 3327530 5.85% Unresolved/Unknown
3 172575 1.74% 91128 1.51% 934121 1.64% US Commercial
4 157537 1.59% 83321 1.38% 754529 1.33% Finland
5 147165 1.49% 113393 1.88% 918065 1.61% Network
6 77886 0.79% 62548 1.04% 418164 0.74% Russian Federation
7 22068 0.22% 18108 0.30% 174608 0.31% Germany
8 18806 0.19% 12413 0.21% 141679 0.25% United Kingdom
9 15868 0.16% 8029 0.13% 67127 0.12% Sweden
10 12816 0.13% 9894 0.16% 97573 0.17% Norway
11 10088 0.10% 9806 0.16% 103510 0.18% Latvia
12 9636 0.10% 9304 0.15% 63604 0.11% Ireland
13 7117 0.07% 6319 0.10% 50391 0.09% Denmark
14 7069 0.07% 6859 0.11% 80470 0.14% Moldova
15 7062 0.07% 4330 0.07% 30471 0.05% Czech Republic
16 6847 0.07% 4307 0.07% 33300 0.06% Italy
17 4909 0.05% 2876 0.05% 24672 0.04% Old style Arpanet (arpa)
18 4476 0.05% 4316 0.07% 25218 0.04% Armenia
19 3742 0.04% 3319 0.06% 31362 0.06% Netherlands
20 3218 0.03% 3119 0.05% 19026 0.03% New Zealand (Aotearoa)
21 2940 0.03% 2882 0.05% 14431 0.03% Ukraine
22 2912 0.03% 2468 0.04% 13815 0.02% Poland
23 2910 0.03% 1875 0.03% 10064 0.02% Lithuania
24 2642 0.03% 1152 0.02% 12273 0.02% France
25 2635 0.03% 366 0.01% 3369 0.01% Romania
26 2624 0.03% 2622 0.04% 30589 0.05% Non-Profit Organization
27 2427 0.02% 983 0.02% 6981 0.01% Slovak Republic
28 2342 0.02% 1650 0.03% 12135 0.02% Turkey
29 2309 0.02% 2254 0.04% 14219 0.02% Belarus
30 2135 0.02% 2122 0.04% 18423 0.03% Greece


Generated by Webalizer Version 2.01