Usage Statistics for img.amur.ee

Summary Period: December 2009
Generated 01-Jan-2010 02:37 EET

[Daily Statistics] [Hourly Statistics] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 10672190
Total Files 6416325
Total Pages 8899659
Total Visits 93318
Total KBytes 51570291
Total Unique Sites 22356
Total Unique URLs 62162
Total Unique Referrers 73225
Total Unique User Agents 1467
. Avg Max
Hits per Hour 14344 42512
Hits per Day 344264 456190
Files per Day 206978 276258
Pages per Day 287085 379789
Visits per Day 3010 3965
KBytes per Day 1663558 2830249
Hits by Response Code
Code 200 - OK 6416325
Code 206 - Partial Content 3526
Code 301 - Moved Permanently 11
Code 304 - Not Modified 4241234
Code 400 - Bad Request 9150
Code 403 - Forbidden 245
Code 404 - Not Found 1660
Code 405 - Method Not Allowed 10
Code 408 - Request Timeout 21
Code 416 - Requested Range Not Satisfiable 8

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 382727 3.59% 218340 3.40% 320119 3.60% 3285 3.52% 1452 6.49% 1405335 2.73%
2 319101 2.99% 180877 2.82% 265572 2.98% 2960 3.17% 1317 5.89% 1109383 2.15%
3 368120 3.45% 217511 3.39% 310318 3.49% 3194 3.42% 1437 6.43% 1383718 2.68%
4 308218 2.89% 179648 2.80% 258519 2.90% 2803 3.00% 1321 5.91% 1113572 2.16%
5 341709 3.20% 214467 3.34% 288509 3.24% 2843 3.05% 1296 5.80% 1394203 2.70%
6 364833 3.42% 226083 3.52% 310515 3.49% 3402 3.65% 1381 6.18% 1413939 2.74%
7 388428 3.64% 226849 3.54% 331039 3.72% 3366 3.61% 1456 6.51% 1490359 2.89%
8 401716 3.76% 228822 3.57% 336557 3.78% 3174 3.40% 1464 6.55% 1450526 2.81%
9 353981 3.32% 201991 3.15% 295517 3.32% 3002 3.22% 1374 6.15% 1276063 2.47%
10 364556 3.42% 212401 3.31% 306551 3.44% 3186 3.41% 1352 6.05% 1367303 2.65%
11 337137 3.16% 204780 3.19% 284704 3.20% 2945 3.16% 1323 5.92% 1317391 2.55%
12 327780 3.07% 205688 3.21% 275496 3.10% 2815 3.02% 1270 5.68% 1294004 2.51%
13 352326 3.30% 220744 3.44% 298300 3.35% 3303 3.54% 1412 6.32% 1404812 2.72%
14 314377 2.95% 189383 2.95% 264169 2.97% 2945 3.16% 1337 5.98% 1188975 2.31%
15 325180 3.05% 205304 3.20% 274556 3.09% 2869 3.07% 1338 5.98% 1297152 2.52%
16 328190 3.08% 207429 3.23% 278156 3.13% 2897 3.10% 1326 5.93% 1538545 2.98%
17 331971 3.11% 215419 3.36% 266922 3.00% 3056 3.27% 1310 5.86% 1977617 3.83%
18 256063 2.40% 159508 2.49% 209855 2.36% 2443 2.62% 1176 5.26% 1418667 2.75%
19 266519 2.50% 166161 2.59% 221841 2.49% 2442 2.62% 1088 4.87% 1643699 3.19%
20 289091 2.71% 173695 2.71% 240076 2.70% 2728 2.92% 1259 5.63% 1693600 3.28%
21 317145 2.97% 191649 2.99% 263294 2.96% 2846 3.05% 1281 5.73% 1797515 3.49%
22 299450 2.81% 184328 2.87% 249784 2.81% 2702 2.90% 1253 5.60% 1832572 3.55%
23 334486 3.13% 197937 3.08% 277174 3.11% 2811 3.01% 1191 5.33% 1883757 3.65%
24 321789 3.02% 200047 3.12% 267701 3.01% 2916 3.12% 1236 5.53% 2387116 4.63%
25 329628 3.09% 200930 3.13% 272812 3.07% 2857 3.06% 1200 5.37% 1966323 3.81%
26 381219 3.57% 222130 3.46% 313881 3.53% 3358 3.60% 1332 5.96% 2160819 4.19%
27 438986 4.11% 255095 3.98% 364772 4.10% 3823 4.10% 1426 6.38% 2621135 5.08%
28 456190 4.27% 276258 4.31% 379789 4.27% 3965 4.25% 1513 6.77% 2830249 5.49%
29 388211 3.64% 229661 3.58% 317243 3.56% 3309 3.55% 1462 6.54% 2177344 4.22%
30 428967 4.02% 245277 3.82% 349611 3.93% 3376 3.62% 1393 6.23% 2253630 4.37%
31 254096 2.38% 157913 2.46% 206307 2.32% 2478 2.66% 1190 5.32% 1480969 2.87%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21402 663487 6.22% 12773 395993 6.17% 18028 558878 6.28% 122370 3793469 7.36%
1 14711 456046 4.27% 8464 262406 4.09% 12285 380835 4.28% 70365 2181300 4.23%
2 8877 275196 2.58% 5427 168243 2.62% 7454 231088 2.60% 45320 1404927 2.72%
3 5659 175434 1.64% 3337 103449 1.61% 4680 145093 1.63% 27745 860103 1.67%
4 3658 113427 1.06% 2055 63705 0.99% 3053 94664 1.06% 16916 524411 1.02%
5 2937 91071 0.85% 1419 44002 0.69% 2427 75245 0.85% 11461 355284 0.69%
6 3295 102164 0.96% 1787 55409 0.86% 2736 84845 0.95% 14011 434350 0.84%
7 4542 140824 1.32% 2418 74987 1.17% 3790 117509 1.32% 18923 586609 1.14%
8 5470 169575 1.59% 2948 91392 1.42% 4495 139362 1.57% 21688 672325 1.30%
9 7562 234451 2.20% 4452 138027 2.15% 6278 194635 2.19% 35795 1109632 2.15%
10 11355 352035 3.30% 6976 216277 3.37% 9335 289396 3.25% 54814 1699231 3.29%
11 15182 470656 4.41% 8849 274345 4.28% 12599 390577 4.39% 70828 2195669 4.26%
12 16686 517284 4.85% 9940 308169 4.80% 13762 426637 4.79% 76744 2379075 4.61%
13 17563 544462 5.10% 10612 328996 5.13% 14609 452885 5.09% 84052 2605600 5.05%
14 17469 541540 5.07% 11115 344591 5.37% 14239 441411 4.96% 83965 2602928 5.05%
15 17955 556630 5.22% 11377 352715 5.50% 15063 466980 5.25% 90290 2798997 5.43%
16 19244 596592 5.59% 11883 368395 5.74% 16121 499780 5.62% 92359 2863119 5.55%
17 18585 576141 5.40% 11763 364658 5.68% 15571 482717 5.42% 92257 2859955 5.55%
18 20066 622049 5.83% 12128 375995 5.86% 16764 519695 5.84% 96076 2978362 5.78%
19 20962 649843 6.09% 12594 390436 6.09% 17531 543490 6.11% 98745 3061107 5.94%
20 22681 703115 6.59% 13769 426841 6.65% 18972 588138 6.61% 107654 3337263 6.47%
21 21672 671832 6.30% 13040 404266 6.30% 18131 562066 6.32% 103136 3197201 6.20%
22 23039 714224 6.69% 13817 428333 6.68% 19276 597559 6.71% 111294 3450109 6.69%
23 23681 734112 6.88% 14022 434695 6.77% 19876 616174 6.92% 116750 3619263 7.02%

Top 30 of 22356 Total Sites
# Hits Files KBytes Visits Hostname
1 550674 5.16% 4456 0.07% 48728 0.09% 198 0.21% 2.177.190.90.sta.estpak.ee
2 99076 0.93% 83159 1.30% 397213 0.77% 116 0.12% 119.23.191.90.dyn.estpak.ee
3 90192 0.85% 78946 1.23% 381868 0.74% 96 0.10% 88-196-137-42-dsl.rpl.estpak.ee
4 62664 0.59% 23960 0.37% 242233 0.47% 390 0.42% yhikas5.ttu.ee
5 51223 0.48% 18211 0.28% 115870 0.22% 401 0.43% dsl42-81.uninet.ee
6 47772 0.45% 8610 0.13% 82199 0.16% 144 0.15% 81.25.252.87
7 43205 0.40% 12160 0.19% 112912 0.22% 198 0.21% 87-119-188-85.tll.elisa.ee
8 42129 0.39% 3862 0.06% 47103 0.09% 189 0.20% 88-196-178-85-dsl.noe.estpak.ee
9 41186 0.39% 6100 0.10% 39409 0.08% 196 0.21% 62.65.198.93.cable.starman.ee
10 39456 0.37% 17687 0.28% 93169 0.18% 112 0.12% 81.25.244.39
11 38143 0.36% 16265 0.25% 99116 0.19% 158 0.17% 45.36.191.90.dyn.estpak.ee
12 35217 0.33% 10628 0.17% 84045 0.16% 99 0.11% 82.131.60.202.cable.starman.ee
13 34945 0.33% 5539 0.09% 33481 0.06% 190 0.20% 62.65.233.65.cable.starman.ee
14 34549 0.32% 3629 0.06% 31556 0.06% 21 0.02% kista.guest.accome.com
15 31623 0.30% 15947 0.25% 115880 0.22% 170 0.18% 87-119-185-101.tll.elisa.ee
16 31483 0.30% 3516 0.05% 42365 0.08% 137 0.15% 74.192.190.90.dyn.estpak.ee
17 31347 0.29% 25191 0.39% 178680 0.35% 272 0.29% yhikas4.ttu.ee
18 30824 0.29% 6802 0.11% 54715 0.11% 219 0.23% dhcp-178-11.cable.infonet.ee
19 30774 0.29% 11489 0.18% 104701 0.20% 151 0.16% sa-84-52-54-147.saturn.infonet.ee
20 30400 0.28% 6148 0.10% 99785 0.19% 94 0.10% 88-196-141-82-dsl.rpl.estpak.ee
21 30190 0.28% 1900 0.03% 13323 0.03% 90 0.10% 162.200.159.217.sta.estpak.ee
22 29375 0.28% 25939 0.40% 265609 0.52% 291 0.31% 188-92-163-39.fiber.ee
23 28472 0.27% 24152 0.38% 107946 0.21% 277 0.30% 89-235-250-174.saturn.infonet.ee
24 28467 0.27% 12130 0.19% 124978 0.24% 213 0.23% kivila.fiber.ee
25 28316 0.27% 3247 0.05% 20329 0.04% 44 0.05% tln-t2-gw1.tele2.ee
26 28241 0.26% 10763 0.17% 84301 0.16% 102 0.11% r22fw1b.campusnet.ee
27 27894 0.26% 6710 0.10% 77152 0.15% 68 0.07% 87-119-186-30.tll.elisa.ee
28 27687 0.26% 5260 0.08% 100559 0.19% 138 0.15% 87-119-163-118.tll.elisa.ee
29 27621 0.26% 3488 0.05% 32994 0.06% 214 0.23% 97.61.191.90.dyn.estpak.ee
30 27239 0.26% 26206 0.41% 181916 0.35% 206 0.22% 84-50-207-167-dsl.est.estpak.ee

Top 10 of 22356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25034 0.23% 3413 0.05% 500484 0.97% 163 0.17% 108.241.50.84.dyn.estpak.ee
2 99076 0.93% 83159 1.30% 397213 0.77% 116 0.12% 119.23.191.90.dyn.estpak.ee
3 90192 0.85% 78946 1.23% 381868 0.74% 96 0.10% 88-196-137-42-dsl.rpl.estpak.ee
4 29375 0.28% 25939 0.40% 265609 0.52% 291 0.31% 188-92-163-39.fiber.ee
5 62664 0.59% 23960 0.37% 242233 0.47% 390 0.42% yhikas5.ttu.ee
6 27239 0.26% 26206 0.41% 181916 0.35% 206 0.22% 84-50-207-167-dsl.est.estpak.ee
7 31347 0.29% 25191 0.39% 178680 0.35% 272 0.29% yhikas4.ttu.ee
8 24213 0.23% 23499 0.37% 164564 0.32% 190 0.20% 85.253.73.115.cable.starman.ee
9 24433 0.23% 22549 0.35% 159250 0.31% 258 0.28% 218.18.50.84.dyn.estpak.ee
10 20255 0.19% 14549 0.23% 156193 0.30% 288 0.31% cache3.starman.ee

Top 30 of 73225 Total Referrers
# Hits Referrer
1 642837 6.02% http://amur.eu/visit.php
2 634967 5.95% http://www.amur.ee/
3 590587 5.53% http://amur.ee/
4 588105 5.51% http://www.amur.ee/visit.php
5 431250 4.04% http://amur.ee/visit.php
6 274540 2.57% http://img.amur.eu/amur7.css
7 255919 2.40% http://www.amur.ee/find.php
8 236539 2.22% http://amur.ee/photos_all.php
9 168673 1.58% http://amur.ee/find.php
10 164847 1.54% http://www.amur.ee/photos_all.php
11 131246 1.23% http://www.amur.ee/login.php
12 116336 1.09% http://amur.ee/login.php
13 107137 1.00% - (Direct Request)
14 103850 0.97% http://www.amur.ee/mail_send.php
15 92810 0.87% http://amur.ee/mail_send.php
16 88072 0.83% http://www.amur.ee/mail_in.php
17 84382 0.79% http://amur.ee/mail_in.php
18 80681 0.76% http://amur.eu/
19 76797 0.72% http://amur.eu/find.php
20 61586 0.58% http://amur.ee/rate/100-f.html
21 52953 0.50% http://amur.eu/photos_all.php
22 34594 0.32% http://www.amur.ee/friend.php
23 32803 0.31% http://amur.ee/photos/veselaja.html
24 31999 0.30% http://www.amur.ee/photos/veselaja.html
25 26332 0.25% http://amur.ee/set_photos.php
26 26008 0.24% http://amur.eu/mail_send.php
27 24318 0.23% http://amur.eu/login.php
28 23324 0.22% http://amur.eu/mail_in.php
29 22936 0.21% http://www.amur.ee/set_photos.php
30 22503 0.21% http://amur.ee/rate/100-m.html

Top 15 of 1467 Total User Agents
# Hits User Agent
1 1440608 13.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 675883 6.33% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.1
3 592185 5.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 514477 4.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.5) Geck
5 401850 3.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.6) Geck
6 346183 3.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 305134 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 271230 2.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 243302 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 216274 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 204846 1.92% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.1
12 200319 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 192852 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Maxthon; M
14 188729 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.15) Gec
15 179950 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for December 2009

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 9497083 88.99% 5660261 88.22% 45782125 88.78% Estonia
2 549495 5.15% 335169 5.22% 2566493 4.98% Unresolved/Unknown
3 120422 1.13% 65783 1.03% 573384 1.11% US Commercial
4 113637 1.06% 93320 1.45% 719815 1.40% Network
5 88039 0.82% 75845 1.18% 441310 0.86% Russian Federation
6 82356 0.77% 47876 0.75% 346308 0.67% Finland
7 34260 0.32% 23059 0.36% 190145 0.37% United Kingdom
8 28480 0.27% 14930 0.23% 108482 0.21% Norway
9 21276 0.20% 16373 0.26% 122465 0.24% Germany
10 20677 0.19% 10316 0.16% 90907 0.18% Sweden
11 19008 0.18% 12429 0.19% 102878 0.20% Denmark
12 17416 0.16% 7088 0.11% 53120 0.10% Netherlands
13 11476 0.11% 6123 0.10% 59403 0.12% Old style Arpanet (arpa)
14 11337 0.11% 8601 0.13% 60016 0.12% Italy
15 10600 0.10% 4941 0.08% 32701 0.06% Latvia
16 9338 0.09% 9028 0.14% 131538 0.26% Moldova
17 3401 0.03% 1782 0.03% 13236 0.03% Austria
18 3383 0.03% 3135 0.05% 18976 0.04% Lithuania
19 3146 0.03% 934 0.01% 6566 0.01% Azerbaijan
20 2987 0.03% 1948 0.03% 19398 0.04% Ireland
21 2884 0.03% 2848 0.04% 13702 0.03% Ukraine
22 2506 0.02% 1390 0.02% 6976 0.01% Greece
23 2004 0.02% 1843 0.03% 18396 0.04% Poland
24 2001 0.02% 1370 0.02% 7805 0.02% Turkey
25 2000 0.02% 1876 0.03% 11364 0.02% France
26 1528 0.01% 1528 0.02% 8021 0.02% Belarus
27 1512 0.01% 1091 0.02% 7702 0.01% Slovak Republic
28 1197 0.01% 1040 0.02% 5692 0.01% Switzerland
29 1088 0.01% 1082 0.02% 7753 0.02% Australia
30 716 0.01% 691 0.01% 3719 0.01% Tuvalu


Generated by Webalizer Version 2.01