
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 248753 | 162477 | 205499 | 2638 | 3388 | 4851105 | 7916 | 616499 | 487431 | 746260 |
| Aug 2010 | 269306 | 176765 | 222995 | 2740 | 24061 | 55043335 | 84953 | 6912859 | 5479738 | 8348493 |
| Jul 2010 | 256296 | 174684 | 212539 | 2520 | 20468 | 56183048 | 78129 | 6588714 | 5415217 | 7945188 |
| Jun 2010 | 255219 | 168437 | 210230 | 2482 | 19014 | 47694741 | 74487 | 6306921 | 5053125 | 7656571 |
| May 2010 | 260323 | 172316 | 214884 | 2526 | 20357 | 51017167 | 78311 | 6661426 | 5341797 | 8070038 |
| Apr 2010 | 288703 | 187282 | 238062 | 2833 | 21560 | 54001316 | 84992 | 7141874 | 5618464 | 8661096 |
| Mar 2010 | 319597 | 194622 | 261820 | 2947 | 23330 | 56885819 | 91378 | 8116450 | 6033304 | 9907535 |
| Feb 2010 | 353844 | 213420 | 290353 | 3237 | 22386 | 58133596 | 90636 | 8129898 | 5975767 | 9907646 |
| Jan 2010 | 378478 | 225909 | 312137 | 3379 | 24889 | 79209871 | 104749 | 9676274 | 7003189 | 11732823 |
| Dec 2009 | 344264 | 206978 | 287085 | 3010 | 22356 | 51570291 | 93318 | 8899659 | 6416325 | 10672190 |
| Nov 2009 | 348834 | 213585 | 292920 | 3180 | 22922 | 40320019 | 95419 | 8787602 | 6407559 | 10465030 |
| Oct 2009 | 342529 | 222989 | 286214 | 3101 | 24357 | 44900025 | 96131 | 8872652 | 6912666 | 10618406 |
| Totals | 599810333 | 980419 | 86710828 | 66144582 | 104731276 | |||||
| Generated by Webalizer Version 2.01 |