
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2012 | 219420 | 179678 | 186637 | 1880 | 14128 | 46022858 | 54532 | 5412498 | 5210674 | 6363184 |
| Dec 2011 | 207973 | 171696 | 177606 | 1919 | 16401 | 47128620 | 59514 | 5505813 | 5322601 | 6447190 |
| Nov 2011 | 238698 | 194251 | 203424 | 2092 | 16607 | 50898591 | 62765 | 6102737 | 5827545 | 7160947 |
| Oct 2011 | 256942 | 208851 | 219726 | 2282 | 18461 | 56896090 | 70742 | 6811519 | 6474404 | 7965217 |
| Sep 2011 | 258810 | 208786 | 219329 | 2309 | 19753 | 81779522 | 69288 | 6579879 | 6263592 | 7764329 |
| Aug 2011 | 275425 | 226635 | 235565 | 2428 | 19838 | 59597921 | 75281 | 7302534 | 7025696 | 8538205 |
| Jul 2011 | 276361 | 232585 | 237932 | 2272 | 17323 | 63239505 | 70455 | 7375903 | 7210135 | 8567218 |
| Jun 2011 | 304057 | 251649 | 260619 | 2350 | 15388 | 63606711 | 70523 | 7818587 | 7549472 | 9121728 |
| May 2011 | 236071 | 193135 | 206304 | 1751 | 8375 | 31317735 | 31518 | 3713478 | 3476437 | 4249279 |
| Apr 2011 | 333532 | 277102 | 296326 | 3088 | 16496 | 64833223 | 83387 | 8000828 | 7481774 | 9005384 |
| Mar 2011 | 425946 | 338214 | 375304 | 3712 | 20722 | 88637283 | 115082 | 11634443 | 10484661 | 13204329 |
| Feb 2011 | 308213 | 211884 | 255303 | 2893 | 18211 | 54847858 | 81019 | 7148484 | 5932769 | 8629964 |
| Totals | 708805917 | 844106 | 83406703 | 78259760 | 97016974 | |||||
| Generated by Webalizer Version 2.01 |